Vitality Blast Men 2025
Completed
Yorkshire
175/8
(20.0 ov)
VS
Nottinghamshire
166/9
(20.0 ov)
Yorkshire won by 9 runs
T20 · 11 Jun 2025
Trent Bridge, Nottingham
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c JM Clarke b DY Pennington | 29 | 21 | 2 | 2 |
c & b C McKerr | 58 | 28 | 7 | 3 |
c CG Harrison b LA Patterson-White | 13 | 13 | 1 | 0 |
c DR Sams b CG Harrison | 11 | 10 | 0 | 1 |
c TJ Moores b LA Patterson-White | 1 | 3 | 0 | 0 |
c & b DR Sams | 15 | 13 | 1 | 0 |
not out | 27 | 22 | 2 | 1 |
c CG Harrison b DY Pennington | 9 | 5 | 2 | 0 |
c LW James b DR Sams | 2 | 4 | 0 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 10 (wd 3, nb 0, b 2, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 23 | 0 | |
| 4.0 | 0 | 31 | 2 | |
| 3.0 | 0 | 29 | 2 | |
C McKerr (2wd) | 2.0 | 0 | 32 | 1 |
CG Harrison (1wd) | 4.0 | 0 | 29 | 1 |
| 4.0 | 0 | 24 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c W Sutherland b DM Bess | 50 | 29 | 5 | 3 |
b CJ White | 0 | 3 | 0 | 0 |
c JH Wharton b CJ White | 0 | 1 | 0 | 0 |
c W Sutherland b JA Chohan | 31 | 18 | 3 | 1 |
c DM Bess b CJ White | 19 | 22 | 2 | 0 |
c DM Bess b W O'Rourke | 7 | 7 | 1 | 0 |
c & b DM Bess | 20 | 9 | 0 | 3 |
c A Lyth b JA Chohan | 4 | 8 | 0 | 0 |
not out | 18 | 12 | 2 | 0 |
b CJ White | 6 | 10 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 10 (wd 5, nb 0, b 4, lb 1) · Target 176
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
CJ White · Yorkshire | 100 |
DR Sams · Nottinghamshire | 92 |
DM Bess · Yorkshire | 85 |
DJ Malan · Yorkshire | 71 |
JM Clarke · Nottinghamshire | 69 |
CG Harrison · Nottinghamshire | 61 |
LA Patterson-White · Nottinghamshire | 54 |
JA Chohan · Yorkshire | 52 |
DY Pennington · Nottinghamshire | 51 |
A Lyth · Yorkshire | 43 |
C McKerr · Nottinghamshire | 39 |
FW McCann · Nottinghamshire | 36 |
W Sutherland · Yorkshire | 32 |
ML Revis · Yorkshire | 31 |
TJ Moores · Nottinghamshire | 29 |
W O'Rourke · Yorkshire | 25 |
JH Wharton · Yorkshire | 21 |
W Luxton · Yorkshire | 14 |
LW James · Nottinghamshire | 8 |
M Montgomery · Nottinghamshire | 8 |
HG Duke · Yorkshire | 1 |
JA Haynes · Nottinghamshire | 0 |
Yorkshire won by 9 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.