ICC Men's Cricket World Cup League 2 2022/23
Completed
United States of America
266/7
(50.0 ov)
VS
Papua New Guinea
231/10
(48.2 ov)
United States of America won by 35 runs
Match 113 · ODI · 25 Nov 2022
Wanderers Cricket Ground, Windhoek
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b A Vala | 66 | 89 | 8 | 1 |
st K Doriga b H Hiri | 19 | 38 | 1 | 0 |
c A Nao b R Hekure | 66 | 69 | 7 | 1 |
c S Bau b KV Morea | 53 | 58 | 1 | 1 |
run out (K Doriga/A Nao) | 19 | 22 | 0 | 1 |
not out | 22 | 17 | 0 | 2 |
c TP Ura b KV Morea | 3 | 6 | 0 | 0 |
run out (S Bau/K Doriga) | 2 | 2 | 0 | 0 |
Extras 16 (wd 14, nb 1, b 1, lb 0)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Jasdeep Singh | 15 | 42 | 2 | 0 |
c MD Patel b IG Holland | 5 | 8 | 0 | 0 |
lbw b IG Holland | 8 | 9 | 2 | 0 |
c Shayan Jahangir b Jasdeep Singh | 94 | 97 | 7 | 4 |
b NK Patel | 20 | 45 | 1 | 1 |
c Jasdeep Singh b SR Taylor | 21 | 28 | 2 | 0 |
run out (CAH Stevenson/Shayan Jahangir) | 38 | 36 | 3 | 0 |
b IG Holland | 3 | 5 | 0 | 0 |
b Jasdeep Singh | 1 | 5 | 0 | 0 |
c CAH Stevenson b Jasdeep Singh | 15 | 9 | 1 | 1 |
not out | 1 | 8 | 0 | 0 |
Extras 10 (wd 0, nb 2, b 8, lb 0) · Target 267
| Bowler | O | M | R | W |
|---|---|---|---|---|
SN Netravalkar (1nb) | 9.0 | 3 | 45 | 0 |
| 10.0 | 0 | 55 | 3 | |
Jasdeep Singh (1nb) | 9.2 | 2 | 32 | 4 |
| 10.0 | 0 | 46 | 1 | |
| 7.0 | 0 | 33 | 1 | |
| 3.0 | 0 | 12 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
A Vala · Papua New Guinea | 142 |
Jasdeep Singh · United States of America | 132 |
SR Taylor · United States of America | 101 |
MD Patel · United States of America | 83 |
IG Holland · United States of America | 78 |
KV Morea · Papua New Guinea | 68 |
R Hekure · Papua New Guinea | 66 |
Aaron Jones · United States of America | 56 |
H Hiri · Papua New Guinea | 48 |
SN Netravalkar · United States of America | 36 |
Shayan Jahangir · United States of America | 29 |
NK Patel · United States of America | 27 |
G Singh · United States of America | 26 |
TP Ura · Papua New Guinea | 25 |
K Doriga · Papua New Guinea | 23 |
SJ Modani · United States of America | 20 |
S Bau · Papua New Guinea | 18 |
SI Kamea · Papua New Guinea | 13 |
A Nao · Papua New Guinea | 9 |
L Siaka · Papua New Guinea | 5 |
G Toka · Papua New Guinea | 3 |
NP Kenjige · United States of America | 0 |
United States of America won by 35 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.