Pakistan tour of New Zealand 2024/25
Completed
Pakistan
91/10
(18.4 ov)
VS
New Zealand
92/1
(10.1 ov)
New Zealand won by 9 wickets
Match 1 · T20 · 16 Mar 2025
Hagley Oval, Christchurch
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MJ Hay b KA Jamieson | 0 | 6 | 0 | 0 |
c KA Jamieson b JA Duffy | 0 | 2 | 0 | 0 |
c TL Seifert b IS Sodhi | 18 | 20 | 2 | 0 |
c MJ Hay b KA Jamieson | 1 | 6 | 0 | 0 |
c TB Robinson b KA Jamieson | 3 | 6 | 0 | 0 |
c FH Allen b JA Duffy | 32 | 30 | 0 | 3 |
c MG Bracewell b IS Sodhi | 7 | 12 | 0 | 0 |
c MG Bracewell b ZGF Foulkes | 17 | 17 | 0 | 1 |
c MJ Hay b JA Duffy | 1 | 8 | 0 | 0 |
c MG Bracewell b JA Duffy | 2 | 4 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 9 (wd 6, nb 0, b 0, lb 3)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 1 | 8 | 3 | |
JA Duffy (2wd) | 3.4 | 0 | 14 | 4 |
ZGF Foulkes (1wd) | 3.0 | 0 | 11 | 1 |
MG Bracewell (3wd) | 4.0 | 0 | 28 | 0 |
| 4.0 | 0 | 27 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Mohammad Haris b Abrar Ahmed | 44 | 29 | 7 | 1 |
not out | 29 | 17 | 2 | 2 |
not out | 18 | 15 | 0 | 1 |
Extras 1 (wd 0, nb 0, b 0, lb 1) · Target 92
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 2.0 | 0 | 17 | 0 | |
| 3.0 | 0 | 25 | 0 | |
| 1.0 | 0 | 16 | 0 | |
| 2.1 | 0 | 15 | 1 | |
| 2.0 | 0 | 18 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
JA Duffy · New Zealand | 100 |
KA Jamieson · New Zealand | 95 |
TL Seifert · New Zealand | 61 |
IS Sodhi · New Zealand | 50 |
FH Allen · New Zealand | 43 |
Khushdil Shah · Pakistan | 38 |
TB Robinson · New Zealand | 28 |
Abrar Ahmed · Pakistan | 27 |
ZGF Foulkes · New Zealand | 25 |
MJ Hay · New Zealand | 24 |
MG Bracewell · New Zealand | 24 |
Agha Salman · Pakistan | 20 |
Jahandad Khan · Pakistan | 19 |
Mohammad Haris · Pakistan | 8 |
Abdul Samad · Pakistan | 7 |
Shadab Khan · Pakistan | 3 |
Irfan Khan · Pakistan | 1 |
Shaheen Shah Afridi · Pakistan | 1 |
Mohammad Ali · Pakistan | 1 |
Hassan Nawaz · Pakistan | 0 |
MS Chapman · New Zealand | 0 |
DJ Mitchell · New Zealand | 0 |
New Zealand won by 9 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.