Pakistan tour of New Zealand 2017/18
Completed
Pakistan
105/10
(19.4 ov)
VS
New Zealand
106/3
(15.5 ov)
New Zealand won by 7 wickets
Match 1 · T20 · 22 Jan 2018
Westpac Stadium, Wellington
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AK Kitchen b TG Southee | 3 | 4 | 0 | 0 |
c AK Kitchen b SHA Rance | 0 | 7 | 0 | 0 |
c C Munro b TG Southee | 7 | 9 | 1 | 0 |
c TC Bruce b AK Kitchen | 9 | 10 | 1 | 0 |
c TC Bruce b C Munro | 41 | 41 | 1 | 1 |
st GD Phillips b MJ Santner | 9 | 14 | 1 | 0 |
c GD Phillips b MJ Santner | 0 | 1 | 0 | 0 |
c TC Bruce b TG Southee | 7 | 14 | 0 | 0 |
c TG Southee b SHA Rance | 23 | 12 | 0 | 3 |
c TG Southee b SHA Rance | 3 | 6 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 3 (wd 3, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
SHA Rance (1wd) | 4.0 | 0 | 26 | 3 |
TG Southee (1wd) | 4.0 | 0 | 13 | 3 |
| 2.0 | 0 | 11 | 0 | |
| 1.0 | 0 | 3 | 1 | |
IS Sodhi (1wd) | 4.0 | 0 | 25 | 0 |
| 4.0 | 0 | 15 | 2 | |
| 0.4 | 0 | 12 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Mohammad Nawaz (3) b Rumman Raees | 2 | 6 | 0 | 0 |
not out | 49 | 43 | 3 | 2 |
b Rumman Raees | 3 | 11 | 0 | 0 |
c Fakhar Zaman b Shadab Khan | 26 | 22 | 3 | 1 |
not out | 22 | 13 | 3 | 0 |
Extras 4 (wd 3, nb 0, b 0, lb 1) · Target 106
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Amir (1wd) | 3.0 | 0 | 13 | 0 |
Rumman Raees (1wd) | 4.0 | 0 | 24 | 2 |
| 4.0 | 0 | 18 | 1 | |
Hasan Ali (1wd) | 2.5 | 0 | 28 | 0 |
| 1.0 | 0 | 8 | 0 | |
| 1.0 | 0 | 14 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
TG Southee · New Zealand | 91 |
C Munro · New Zealand | 89 |
SHA Rance · New Zealand | 75 |
TC Bruce · New Zealand | 55 |
Rumman Raees · Pakistan | 50 |
MJ Santner · New Zealand | 50 |
Babar Azam · Pakistan | 44 |
AK Kitchen · New Zealand | 41 |
Hasan Ali · Pakistan | 29 |
Shadab Khan · Pakistan | 25 |
LRPL Taylor · New Zealand | 25 |
Mohammad Nawaz (3) · Pakistan | 16 |
Fakhar Zaman · Pakistan | 11 |
GD Phillips · New Zealand | 11 |
Haris Sohail · Pakistan | 10 |
Sarfraz Ahmed · Pakistan | 10 |
Faheem Ashraf · Pakistan | 7 |
Mohammad Amir · Pakistan | 3 |
MJ Guptill · New Zealand | 2 |
Umar Amin · Pakistan | 0 |
C de Grandhomme · New Zealand | 0 |
IS Sodhi · New Zealand | 0 |
New Zealand won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.