Pakistan tour of New Zealand 2017/18
Completed
Pakistan
246/9
(50.0 ov)
VS
New Zealand
151/2
(23.5 ov)
New Zealand won by 8 wickets (D/L)
Match 2 · ODI · 9 Jan 2018
Saxton Oval, Nelson
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b TG Southee | 6 | 16 | 1 | 0 |
c C Munro b TA Boult | 2 | 11 | 0 | 0 |
c LRPL Taylor b LH Ferguson | 10 | 17 | 2 | 0 |
c MJ Guptill b MJ Santner | 60 | 71 | 8 | 0 |
c TG Southee b TD Astle | 27 | 46 | 1 | 2 |
st TWM Latham b TD Astle | 3 | 6 | 0 | 0 |
c TWM Latham b LH Ferguson | 52 | 68 | 3 | 1 |
c TG Southee b LH Ferguson | 7 | 18 | 1 | 0 |
c TD Astle b TG Southee | 51 | 31 | 4 | 4 |
not out | 8 | 14 | 0 | 0 |
not out | 6 | 3 | 1 | 0 |
Extras 14 (wd 12, nb 1, b 1, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TG Southee (7wd) | 10.0 | 1 | 57 | 2 |
TA Boult (1nb) | 10.0 | 0 | 54 | 1 |
| 10.0 | 1 | 34 | 1 | |
LH Ferguson (4wd) | 10.0 | 0 | 39 | 3 |
TD Astle (1wd) | 7.0 | 0 | 50 | 2 |
| 3.0 | 0 | 11 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 86 | 71 | 5 | 5 |
c Faheem Ashraf b Mohammad Amir | 0 | 2 | 0 | 0 |
c Shadab Khan b Faheem Ashraf | 19 | 28 | 2 | 0 |
not out | 45 | 43 | 4 | 0 |
Extras 1 (wd 0, nb 1, b 0, lb 0) · Target 151
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 5.0 | 1 | 18 | 1 | |
Rumman Raees (1nb) | 4.5 | 0 | 37 | 0 |
| 5.0 | 0 | 30 | 1 | |
| 5.0 | 0 | 37 | 0 | |
| 4.0 | 0 | 29 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
MJ Guptill · New Zealand | 109 |
TG Southee · New Zealand | 78 |
LH Ferguson · New Zealand | 75 |
Mohammad Hafeez · Pakistan | 68 |
Shadab Khan · Pakistan | 65 |
Hasan Ali · Pakistan | 63 |
TD Astle · New Zealand | 58 |
LRPL Taylor · New Zealand | 57 |
Mohammad Amir · Pakistan | 45 |
Faheem Ashraf · Pakistan | 41 |
MJ Santner · New Zealand | 37 |
Shoaib Malik · Pakistan | 32 |
TA Boult · New Zealand | 25 |
KS Williamson · New Zealand | 21 |
Babar Azam · Pakistan | 12 |
C Munro · New Zealand | 8 |
TWM Latham · New Zealand | 8 |
Azhar Ali · Pakistan | 7 |
Rumman Raees · Pakistan | 7 |
Sarfraz Ahmed · Pakistan | 3 |
Imam-ul-Haq · Pakistan | 2 |
HM Nicholls · New Zealand | 0 |
New Zealand won by 8 wickets (D/L)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.