Pakistan tour of Australia 2024/25
Completed
Pakistan
117/10
(18.1 ov)
VS
Australia
118/3
(11.2 ov)
Australia won by 7 wickets
Match 3 · T20 · 18 Nov 2024
Bellerive Oval, Hobart
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c XC Bartlett b SH Johnson | 9 | 7 | 1 | 0 |
b A Zampa | 41 | 28 | 4 | 0 |
c MW Short b A Zampa | 24 | 19 | 3 | 0 |
c NT Ellis b AM Hardie | 3 | 4 | 0 | 0 |
lbw b AM Hardie | 1 | 9 | 0 | 0 |
run out (SH Johnson) | 10 | 8 | 1 | 0 |
c MW Short b AM Hardie | 1 | 8 | 0 | 0 |
c MP Stoinis b NT Ellis | 5 | 10 | 0 | 0 |
c JP Inglis b XC Bartlett | 16 | 12 | 2 | 1 |
not out | 0 | 2 | 0 | 0 |
b SH Johnson | 1 | 3 | 0 | 0 |
Extras 6 (wd 4, nb 1, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 25 | 1 | |
SH Johnson (1wd) | 3.1 | 0 | 24 | 2 |
MP Stoinis (1wd) | 1.0 | 0 | 15 | 0 |
| 3.0 | 0 | 20 | 1 | |
| 4.0 | 0 | 11 | 2 | |
AM Hardie (2wd, 1nb) | 4.0 | 1 | 21 | 3 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Irfan Khan b Shaheen Shah Afridi | 2 | 4 | 0 | 0 |
c Usman Khan b Jahandad Khan | 18 | 11 | 4 | 0 |
c Haris Rauf b Abbas Afridi | 27 | 24 | 4 | 0 |
not out | 61 | 27 | 5 | 5 |
not out | 7 | 3 | 0 | 1 |
Extras 3 (wd 1, nb 1, b 0, lb 1) · Target 118
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shaheen Shah Afridi (1wd) | 3.0 | 0 | 43 | 1 |
| 3.0 | 0 | 17 | 1 | |
| 3.0 | 0 | 34 | 0 | |
| 1.0 | 0 | 9 | 0 | |
Abbas Afridi (1nb) | 1.2 | 0 | 14 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
AM Hardie · Australia | 87 |
MP Stoinis · Australia | 84 |
SH Johnson · Australia | 50 |
A Zampa · Australia | 50 |
Babar Azam · Pakistan | 45 |
Shaheen Shah Afridi · Pakistan | 45 |
JP Inglis · Australia | 39 |
XC Bartlett · Australia | 33 |
NT Ellis · Australia | 33 |
Jahandad Khan · Pakistan | 30 |
Haseebullah Khan · Pakistan | 27 |
Abbas Afridi · Pakistan | 26 |
J Fraser-McGurk · Australia | 22 |
Irfan Khan · Pakistan | 19 |
MW Short · Australia | 18 |
Usman Khan · Pakistan | 11 |
Sahibzada Farhan · Pakistan | 10 |
TH David · Australia | 9 |
Haris Rauf · Pakistan | 8 |
Agha Salman · Pakistan | 1 |
Sufiyan Muqeem · Pakistan | 1 |
GJ Maxwell · Australia | 0 |
Australia won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.