Central Europe Cup 2025
Completed
Norway
149/8
(20.0 ov)
VS
Austria
155/1
(13.5 ov)
Austria won by 9 wickets
Match 6 · T20 · 10 Jun 2025
Scott Page Field, Vinor, Prague
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Waqar Zalmai | 12 | 7 | 1 | 1 |
c Sahel Zadran b Aqib Iqbal | 13 | 13 | 2 | 0 |
c & b Sahel Zadran | 28 | 28 | 3 | 1 |
st MPS Cheema b Bilal Zalmai | 15 | 19 | 1 | 0 |
c MPS Cheema b Bilal Zalmai | 6 | 6 | 1 | 0 |
run out (Razmal Shigiwal/MPS Cheema) | 48 | 32 | 2 | 4 |
c H Khogiyani b Bilal Zalmai | 8 | 7 | 0 | 1 |
b Karanbir Singh | 3 | 6 | 0 | 0 |
not out | 2 | 2 | 0 | 0 |
Extras 14 (wd 5, nb 0, b 6, lb 3)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Waqar Zalmai (1wd) | 4.0 | 0 | 29 | 1 |
Aqib Iqbal (1wd) | 4.0 | 0 | 34 | 1 |
Sahel Zadran (1wd) | 4.0 | 0 | 23 | 1 |
Bilal Zalmai (1wd) | 4.0 | 0 | 21 | 3 |
| 3.0 | 0 | 25 | 0 | |
Karanbir Singh (1wd) | 1.0 | 0 | 8 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 86 | 48 | 10 | 6 |
c Qamar Mushtaque b AJ Parmar | 40 | 20 | 6 | 2 |
not out | 22 | 15 | 3 | 0 |
Extras 7 (wd 6, nb 0, b 0, lb 1) · Target 150
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 2.0 | 0 | 27 | 0 | |
Vinay Ravi (1wd) | 2.0 | 0 | 29 | 0 |
Qamar Mushtaque (2wd) | 4.0 | 0 | 18 | 0 |
AJ Parmar (1wd) | 2.0 | 0 | 30 | 1 |
| 1.0 | 0 | 11 | 0 | |
| 2.0 | 0 | 18 | 0 | |
Ibrahim Rahimi (2wd) | 0.5 | 0 | 21 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Karanbir Singh · Austria | 133 |
Bilal Zalmai · Austria | 125 |
Ibrahim Rahimi · Norway | 58 |
Sahel Zadran · Austria | 41 |
Walid Ghauri · Norway | 33 |
AJ Parmar · Norway | 25 |
Razmal Shigiwal · Austria | 25 |
Aqib Iqbal · Austria | 25 |
Waqar Zalmai · Austria | 25 |
D Abeyrathna · Norway | 16 |
Khizer Ahmed · Norway | 15 |
Chaudhary Akram · Norway | 15 |
Qamar Mushtaque · Norway | 11 |
Sher Sahak · Norway | 10 |
H Khogiyani · Austria | 8 |
MPS Cheema · Austria | 8 |
Faisal Raza · Norway | 7 |
Vinay Ravi · Norway | 2 |
Ahmadullah Shinwari · Norway | 0 |
Umair Tariq · Austria | 0 |
Zeshan Arif · Austria | 0 |
Mansoor Safi · Austria | 0 |
Austria won by 9 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.