One-Day Cup 2025
Completed
Northamptonshire
295/8
(50.0 ov)
VS
Sussex
297/3
(46.5 ov)
Sussex won by 7 wickets
One-day · 17 Aug 2025
County Ground, Northampton
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AC Lenham b JJ Carson | 38 | 52 | 5 | 0 |
c & b AC Lenham | 36 | 46 | 3 | 0 |
c JJ Carson b DJ Lamb | 98 | 96 | 8 | 1 |
c AC Lenham b AM Foreman | 9 | 14 | 1 | 0 |
c AC Lenham b HT Crocombe | 59 | 60 | 6 | 1 |
run out (FJ Hudson-Prentice) | 28 | 18 | 3 | 1 |
b DJ Lamb | 5 | 4 | 1 | 0 |
b FJ Hudson-Prentice | 2 | 6 | 0 | 0 |
not out | 1 | 2 | 0 | 0 |
not out | 3 | 2 | 0 | 0 |
Extras 16 (wd 10, nb 0, b 1, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TGR Clark (2wd) | 4.0 | 0 | 24 | 0 |
FJ Hudson-Prentice (2wd) | 7.0 | 0 | 27 | 1 |
HT Crocombe (4wd) | 7.0 | 0 | 52 | 1 |
| 7.0 | 1 | 26 | 1 | |
| 9.0 | 0 | 62 | 1 | |
AM Foreman (1wd) | 8.0 | 0 | 55 | 1 |
DJ Lamb (1wd) | 8.0 | 0 | 43 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c TB Robinson b DJ Leech | 159 | 146 | 23 | 2 |
c A Sharma b B Whitehouse | 76 | 81 | 9 | 1 |
b GA Bartlett | 36 | 45 | 4 | 0 |
not out | 6 | 7 | 1 | 0 |
not out | 6 | 2 | 0 | 1 |
Extras 14 (wd 12, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
LA Procter (1wd) | 6.0 | 0 | 46 | 0 |
L Guthrie (3wd) | 7.0 | 0 | 45 | 0 |
DJ Leech (1wd) | 7.0 | 0 | 59 | 1 |
YS Chahal (7wd) | 10.0 | 0 | 58 | 0 |
| 6.0 | 0 | 36 | 1 | |
| 6.0 | 0 | 34 | 0 | |
| 4.5 | 0 | 17 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
C Tear · Sussex | 186 |
JJG Sales · Northamptonshire | 108 |
TJ Haines · Sussex | 87 |
SP van der Merwe · Northamptonshire | 67 |
GA Bartlett · Northamptonshire | 58 |
AC Lenham · Sussex | 57 |
A Sharma · Northamptonshire | 51 |
DJ Lamb · Sussex | 50 |
JJ Carson · Sussex | 45 |
TGR Clark · Sussex | 40 |
LA Procter · Northamptonshire | 39 |
FJ Hudson-Prentice · Sussex | 32 |
DJ Leech · Northamptonshire | 27 |
B Whitehouse · Northamptonshire | 26 |
HT Crocombe · Sussex | 25 |
AM Foreman · Sussex | 25 |
TB Robinson · Northamptonshire | 18 |
JA Simpson · Sussex | 8 |
LD McManus · Northamptonshire | 6 |
L Guthrie · Northamptonshire | 3 |
YS Chahal · Northamptonshire | 0 |
OJ Carter · Sussex | 0 |
Sussex won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.