Pakistan tour of New Zealand 2024/25
Completed
New Zealand
264/8
(42.0 ov)
VS
Pakistan
221/10
(40.0 ov)
New Zealand won by 43 runs
Match 3 · ODI · 5 Apr 2025
Bay Oval, Mount Maunganui
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b Sufiyan Muqeem | 58 | 61 | 6 | 2 |
c Abdullah Shafique b Naseem Shah | 3 | 9 | 0 | 0 |
c Mohammad Wasim b Akif Javed | 31 | 40 | 1 | 0 |
c Mohammad Rizwan b Akif Javed | 43 | 53 | 3 | 1 |
c Tayyab Tahir b Naseem Shah | 26 | 29 | 1 | 1 |
c Naseem Shah b Akif Javed | 59 | 40 | 1 | 6 |
c Mohammad Rizwan b Akif Javed | 11 | 11 | 0 | 1 |
c Babar Azam b Faheem Ashraf | 8 | 8 | 0 | 0 |
not out | 5 | 3 | 0 | 0 |
Extras 20 (wd 9, nb 2, b 4, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Naseem Shah (3wd) | 9.0 | 0 | 54 | 2 |
Akif Javed (4wd, 2nb) | 8.0 | 1 | 62 | 4 |
Faheem Ashraf (1wd) | 5.0 | 0 | 31 | 1 |
Mohammad Wasim (1wd) | 8.0 | 0 | 47 | 0 |
| 3.0 | 0 | 16 | 0 | |
| 9.0 | 0 | 45 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c JA Duffy b BV Sears | 33 | 56 | 3 | 0 |
not out | 1 | 7 | 0 | 0 |
c TL Seifert b DJ Mitchell | 50 | 58 | 4 | 1 |
c MG Bracewell b MA Abbas | 12 | 17 | 1 | 0 |
c MJ Hay b JA Duffy | 37 | 32 | 2 | 1 |
c JA Duffy b BV Sears | 11 | 11 | 2 | 0 |
c TL Seifert b JA Duffy | 33 | 31 | 2 | 1 |
c TL Seifert b MG Bracewell | 3 | 4 | 0 | 0 |
c MJ Hay b BV Sears | 17 | 13 | 1 | 1 |
c W O'Rourke b BV Sears | 0 | 1 | 0 | 0 |
not out | 1 | 4 | 0 | 0 |
c MA Abbas b BV Sears | 2 | 6 | 0 | 0 |
Extras 21 (wd 19, nb 0, b 0, lb 2) · Target 265
| Bowler | O | M | R | W |
|---|---|---|---|---|
W O'Rourke (5wd) | 9.0 | 0 | 60 | 0 |
JA Duffy (1wd) | 7.0 | 0 | 40 | 2 |
BV Sears (8wd) | 9.0 | 0 | 34 | 5 |
MG Bracewell (2wd) | 8.0 | 0 | 39 | 1 |
| 3.0 | 0 | 16 | 1 | |
DJ Mitchell (3wd) | 4.0 | 0 | 30 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
BV Sears · New Zealand | 130 |
Akif Javed · Pakistan | 113 |
MG Bracewell · New Zealand | 105 |
Naseem Shah · Pakistan | 78 |
DJ Mitchell · New Zealand | 73 |
RA Mariu · New Zealand | 68 |
JA Duffy · New Zealand | 66 |
Babar Azam · Pakistan | 64 |
Mohammad Rizwan · Pakistan | 57 |
TL Seifert · New Zealand | 53 |
MA Abbas · New Zealand | 46 |
Tayyab Tahir · Pakistan | 45 |
Abdullah Shafique · Pakistan | 44 |
HM Nicholls · New Zealand | 32 |
Faheem Ashraf · Pakistan | 28 |
Sufiyan Muqeem · Pakistan | 27 |
MJ Hay · New Zealand | 24 |
Usman Khan (2) · Pakistan | 13 |
Agha Salman · Pakistan | 13 |
W O'Rourke · New Zealand | 8 |
Mohammad Wasim · Pakistan | 8 |
NF Kelly · New Zealand | 3 |
Imam-ul-Haq · Pakistan | 1 |
New Zealand won by 43 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.