Pakistan tour of New Zealand 2024/25
Completed
New Zealand
344/9
(50.0 ov)
VS
Pakistan
271/10
(44.1 ov)
New Zealand won by 73 runs
Match 1 · ODI · 29 Mar 2025
McLean Park, Napier
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Agha Salman b Naseem Shah | 1 | 11 | 0 | 0 |
b Akif Javed | 15 | 29 | 3 | 0 |
c Babar Azam b Akif Javed | 11 | 25 | 1 | 0 |
c Tayyab Tahir b Irfan Khan | 132 | 111 | 13 | 6 |
c Mohammad Rizwan b Irfan Khan | 76 | 84 | 4 | 4 |
c Babar Azam b Mohammad Ali | 52 | 26 | 3 | 3 |
c Mohammad Rizwan b Haris Rauf | 9 | 7 | 0 | 1 |
c Mohammad Rizwan b Haris Rauf | 0 | 2 | 0 | 0 |
c Mohammad Wasim b Irfan Khan | 2 | 3 | 0 | 0 |
not out | 3 | 4 | 0 | 0 |
Extras 43 (wd 21, nb 2, b 7, lb 13)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Naseem Shah (1wd) | 10.0 | 1 | 60 | 1 |
Akif Javed (7wd, 1nb) | 10.0 | 1 | 55 | 2 |
Mohammad Ali (5wd) | 10.0 | 0 | 53 | 1 |
Haris Rauf (3wd) | 10.0 | 1 | 38 | 2 |
Agha Salman (1wd, 1nb) | 5.0 | 0 | 67 | 0 |
Irfan Khan (4wd) | 5.0 | 0 | 51 | 3 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c DJ Mitchell b MG Bracewell | 36 | 49 | 5 | 1 |
c JA Duffy b NG Smith | 39 | 33 | 4 | 2 |
c DJ Mitchell b W O'Rourke | 78 | 83 | 5 | 3 |
c MJ Hay b MA Abbas | 30 | 34 | 2 | 1 |
c MG Bracewell b JA Duffy | 58 | 48 | 5 | 2 |
run out (JA Duffy) | 1 | 3 | 0 | 0 |
b JA Duffy | 0 | 1 | 0 | 0 |
c MG Bracewell b NG Smith | 0 | 6 | 0 | 0 |
c HM Nicholls b NG Smith | 1 | 3 | 0 | 0 |
c W O'Rourke b NG Smith | 1 | 3 | 0 | 0 |
not out | 0 | 2 | 0 | 0 |
Extras 27 (wd 14, nb 0, b 8, lb 5) · Target 345
| Bowler | O | M | R | W |
|---|---|---|---|---|
W O'Rourke (4wd) | 10.0 | 1 | 38 | 1 |
JA Duffy (2wd) | 9.0 | 0 | 57 | 2 |
NG Smith (1wd) | 8.1 | 0 | 60 | 4 |
MG Bracewell (6wd) | 10.0 | 0 | 60 | 1 |
MA Abbas (1wd) | 7.0 | 0 | 43 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
MS Chapman · New Zealand | 157 |
Babar Azam · Pakistan | 105 |
DJ Mitchell · New Zealand | 104 |
NG Smith · New Zealand | 102 |
MA Abbas · New Zealand | 86 |
Agha Salman · Pakistan | 75 |
Irfan Khan · Pakistan | 75 |
Haris Rauf · Pakistan | 63 |
Akif Javed · Pakistan | 63 |
JA Duffy · New Zealand | 61 |
Mohammad Rizwan · Pakistan | 58 |
MG Bracewell · New Zealand | 52 |
Usman Khan · Pakistan | 47 |
W O'Rourke · New Zealand | 45 |
Abdullah Shafique · Pakistan | 43 |
Naseem Shah · Pakistan | 37 |
Mohammad Ali · Pakistan | 25 |
HM Nicholls · New Zealand | 20 |
NF Kelly · New Zealand | 18 |
Tayyab Tahir · Pakistan | 9 |
MJ Hay · New Zealand | 8 |
WA Young · New Zealand | 1 |
New Zealand won by 73 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.