New Zealand tour of United Arab Emirates 2018/19
Completed
New Zealand
209/9
(50.0 ov)
VS
Pakistan
212/4
(40.3 ov)
Pakistan won by 6 wickets
Match 2 · ODI · 9 Nov 2018
Sheikh Zayed Stadium, Abu Dhabi
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Mohammad Hafeez | 28 | 50 | 2 | 0 |
c Mohammad Hafeez b Shaheen Shah Afridi | 13 | 10 | 1 | 1 |
run out | 1 | 3 | 0 | 0 |
not out | 86 | 120 | 3 | 1 |
b Shaheen Shah Afridi | 1 | 7 | 0 | 0 |
b Hasan Ali | 33 | 63 | 1 | 0 |
c Hasan Ali b Shadab Khan | 3 | 12 | 0 | 0 |
c Imam-ul-Haq b Shaheen Shah Afridi | 13 | 21 | 1 | 0 |
b Shaheen Shah Afridi | 13 | 11 | 1 | 1 |
b Hasan Ali | 1 | 3 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 16 (wd 9, nb 1, b 0, lb 6)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Faheem Ashraf (1wd) | 7.0 | 1 | 26 | 0 |
Shaheen Shah Afridi (6wd) | 9.0 | 1 | 38 | 4 |
Hasan Ali (1nb) | 9.0 | 0 | 59 | 2 |
Mohammad Hafeez (1wd) | 10.0 | 0 | 31 | 1 |
Shadab Khan (1wd) | 10.0 | 1 | 25 | 1 |
| 5.0 | 0 | 24 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 16 | 34 | 1 | 0 |
c IS Sodhi b LH Ferguson | 88 | 88 | 11 | 0 |
c HM Nicholls b LH Ferguson | 46 | 50 | 5 | 0 |
not out | 27 | 31 | 2 | 0 |
c IS Sodhi b LH Ferguson | 10 | 13 | 1 | 0 |
c TWM Latham b IS Sodhi | 13 | 17 | 1 | 0 |
not out | 2 | 10 | 0 | 0 |
Extras 10 (wd 9, nb 0, b 0, lb 1) · Target 210
| Bowler | O | M | R | W |
|---|---|---|---|---|
TA Boult (3wd) | 10.0 | 0 | 60 | 0 |
TG Southee (1wd) | 9.3 | 0 | 48 | 0 |
LH Ferguson (4wd) | 10.0 | 0 | 60 | 3 |
| 1.0 | 0 | 7 | 0 | |
IS Sodhi (1wd) | 6.0 | 2 | 21 | 1 |
| 4.0 | 0 | 15 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Shaheen Shah Afridi · Pakistan | 112 |
Fakhar Zaman · Pakistan | 99 |
LRPL Taylor · New Zealand | 91 |
IS Sodhi · New Zealand | 81 |
LH Ferguson · New Zealand | 76 |
Mohammad Hafeez · Pakistan | 62 |
Hasan Ali · Pakistan | 58 |
Babar Azam · Pakistan | 51 |
HM Nicholls · New Zealand | 42 |
Shadab Khan · Pakistan | 39 |
GH Worker · New Zealand | 30 |
Imam-ul-Haq · Pakistan | 25 |
C Munro · New Zealand | 16 |
TG Southee · New Zealand | 14 |
Sarfraz Ahmed · Pakistan | 14 |
Faheem Ashraf · Pakistan | 12 |
Shoaib Malik · Pakistan | 11 |
TWM Latham · New Zealand | 9 |
C de Grandhomme · New Zealand | 3 |
KS Williamson · New Zealand | 1 |
TA Boult · New Zealand | 1 |
Imad Wasim · Pakistan | 0 |
Pakistan won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.