ICC World Twenty20 2009
Completed
New Zealand
99/10
(18.3 ov)
VS
Pakistan
100/4
(13.1 ov)
Pakistan won by 6 wickets
Match 18 · T20 · 13 Jun 2009
Kennington Oval, London
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Fawad Alam b Abdul Razzaq | 12 | 6 | 2 | 0 |
c Umar Gul b Mohammad Amir | 15 | 14 | 2 | 0 |
lbw b Abdul Razzaq | 8 | 8 | 1 | 0 |
c Shahid Afridi b Umar Gul | 22 | 29 | 0 | 1 |
c Misbah-ul-Haq b Shahid Afridi | 5 | 11 | 0 | 0 |
lbw b Umar Gul | 8 | 8 | 1 | 0 |
b Umar Gul | 7 | 11 | 1 | 0 |
b Umar Gul | 7 | 13 | 0 | 0 |
run out (Younis Khan/Abdul Razzaq) | 8 | 9 | 1 | 0 |
c Shahzaib Hasan b Umar Gul | 0 | 1 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 6 (wd 2, nb 0, b 0, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 23 | 1 | |
| 3.3 | 1 | 17 | 2 | |
| 4.0 | 0 | 24 | 0 | |
Shahid Afridi (1wd) | 4.0 | 0 | 17 | 1 |
| 1.0 | 0 | 8 | 0 | |
Umar Gul (1wd) | 3.0 | 0 | 6 | 5 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MJ Guptill b KD Mills | 19 | 14 | 1 | 1 |
run out (BB McCullum/PD McGlashan) | 35 | 28 | 4 | 2 |
c PD McGlashan b DL Vettori | 5 | 8 | 0 | 0 |
c BB McCullum b DL Vettori | 4 | 3 | 1 | 0 |
not out | 29 | 18 | 3 | 0 |
not out | 6 | 9 | 0 | 0 |
Extras 2 (wd 1, nb 1, b 0, lb 0) · Target 100
| Bowler | O | M | R | W |
|---|---|---|---|---|
KD Mills (1nb) | 4.0 | 0 | 28 | 1 |
| 2.0 | 0 | 19 | 0 | |
DL Vettori (1wd) | 4.0 | 0 | 20 | 2 |
| 2.0 | 0 | 22 | 0 | |
| 1.1 | 0 | 11 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Umar Gul · Pakistan | 133 |
Abdul Razzaq · Pakistan | 67 |
Shahid Afridi · Pakistan | 65 |
DL Vettori · New Zealand | 59 |
Shahzaib Hasan · Pakistan | 51 |
KD Mills · New Zealand | 25 |
Mohammad Amir · Pakistan | 25 |
SB Styris · New Zealand | 24 |
BB McCullum · New Zealand | 22 |
Kamran Akmal · Pakistan | 22 |
AJ Redmond · New Zealand | 17 |
MJ Guptill · New Zealand | 17 |
PD McGlashan · New Zealand | 17 |
NL McCullum · New Zealand | 8 |
Misbah-ul-Haq · Pakistan | 8 |
Fawad Alam · Pakistan | 8 |
JEC Franklin · New Zealand | 7 |
Younis Khan · Pakistan | 6 |
JDP Oram · New Zealand | 5 |
Shoaib Malik · Pakistan | 5 |
IG Butler · New Zealand | 1 |
Saeed Ajmal · Pakistan | 0 |
Pakistan won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.