India tour of New Zealand 2019/20
Completed
New Zealand
165/7
(20.0 ov)
VS
India
165/8
(20.0 ov)
Match tied (India won the Super Over)
Match 4 · T20 · 31 Jan 2020
Westpac Stadium, Wellington
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MJ Santner b IS Sodhi | 39 | 26 | 3 | 2 |
c MJ Santner b SC Kuggeleijn | 8 | 5 | 0 | 1 |
c MJ Santner b HK Bennett | 11 | 9 | 2 | 0 |
c TL Seifert b IS Sodhi | 1 | 7 | 0 | 0 |
c TC Bruce b IS Sodhi | 12 | 9 | 2 | 0 |
not out | 50 | 36 | 3 | 0 |
b MJ Santner | 0 | 3 | 0 | 0 |
c TG Southee b HK Bennett | 20 | 15 | 2 | 0 |
c TL Seifert b TG Southee | 1 | 2 | 0 | 0 |
not out | 11 | 9 | 2 | 0 |
Extras 12 (wd 6, nb 1, b 2, lb 3)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TG Southee (2wd) | 4.0 | 0 | 28 | 1 |
SC Kuggeleijn (3wd, 1nb) | 4.0 | 0 | 39 | 1 |
| 4.0 | 0 | 26 | 1 | |
HK Bennett (1wd) | 4.0 | 0 | 41 | 2 |
| 4.0 | 0 | 26 | 3 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c KL Rahul b JJ Bumrah | 4 | 8 | 0 | 0 |
run out | 64 | 47 | 6 | 3 |
run out | 57 | 39 | 4 | 3 |
b YS Chahal | 0 | 3 | 0 | 0 |
c SS Iyer b SN Thakur | 24 | 18 | 2 | 0 |
c S Dube b SN Thakur | 4 | 3 | 1 | 0 |
run out | 2 | 2 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 10 (wd 3, nb 0, b 0, lb 7) · Target 166
| Bowler | O | M | R | W |
|---|---|---|---|---|
SN Thakur (1wd) | 4.0 | 0 | 33 | 2 |
Navdeep Saini (1wd) | 4.0 | 0 | 29 | 0 |
| 4.0 | 0 | 20 | 1 | |
YS Chahal (1wd) | 4.0 | 0 | 38 | 1 |
| 2.0 | 0 | 24 | 0 | |
| 2.0 | 0 | 14 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Washington Sundar b JJ Bumrah | 8 | 4 | 1 | 0 |
not out | 5 | 2 | 1 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 13 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c SC Kuggeleijn b TG Southee | 10 | 3 | 1 | 1 |
not out | 6 | 2 | 1 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.5 | 0 | 16 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
TL Seifert · New Zealand | 83 |
C Munro · New Zealand | 76 |
IS Sodhi · New Zealand | 75 |
SN Thakur · India | 72 |
KL Rahul · India | 54 |
MK Pandey · India | 53 |
MJ Santner · New Zealand | 51 |
HK Bennett · New Zealand | 50 |
TG Southee · New Zealand | 33 |
YS Chahal · India | 26 |
LRPL Taylor · New Zealand | 26 |
JJ Bumrah · India | 25 |
SC Kuggeleijn · New Zealand | 25 |
S Dube · India | 22 |
V Kohli · India | 13 |
Navdeep Saini · India | 13 |
SV Samson · India | 10 |
SS Iyer · India | 9 |
TC Bruce · New Zealand | 8 |
DJ Mitchell · New Zealand | 5 |
MJ Guptill · New Zealand | 4 |
Washington Sundar · India | 0 |
Match tied (India won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.