Gibraltar tour of Malta 2026
Completed
Malta
165/9
(20.0 ov)
VS
Gibraltar
165/4
(20.0 ov)
Match tied (Gibraltar won the Super Over)
Match 6 · T20 · 9 May 2026
Marsa Sports Club
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b K Mirpuri | 70 | 51 | 6 | 1 |
c IDM Latin b J Wilson | 14 | 17 | 0 | 1 |
c BA Pai b J Wilson | 5 | 8 | 0 | 0 |
st C Pyle b IDM Latin | 21 | 19 | 0 | 1 |
c H Pile b BA Pai | 32 | 11 | 1 | 4 |
run out (BA Pai/K Mirpuri) | 0 | 1 | 0 | 0 |
run out (C Pyle) | 5 | 7 | 1 | 0 |
st C Pyle b BA Pai | 1 | 2 | 0 | 0 |
not out | 5 | 2 | 1 | 0 |
b BA Pai | 0 | 1 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 11 (wd 11, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
BA Pai (1wd) | 3.0 | 1 | 12 | 3 |
J Horrocks (2wd) | 4.0 | 0 | 23 | 0 |
L Bruce (2wd) | 3.0 | 0 | 38 | 0 |
J Wilson (4wd) | 4.0 | 0 | 28 | 2 |
KJ Ferrary (1wd) | 3.0 | 0 | 23 | 0 |
| 2.0 | 0 | 33 | 1 | |
IDM Latin (1wd) | 1.0 | 0 | 8 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c J Mathew b Imran Ameer | 69 | 46 | 6 | 4 |
c Jaspal Singh b J Mathew | 5 | 5 | 0 | 0 |
c J Mathew b Jaspal Singh | 8 | 8 | 1 | 0 |
c R Dianish b Salman Sharjeel | 44 | 36 | 5 | 1 |
not out | 16 | 13 | 1 | 1 |
not out | 14 | 12 | 1 | 0 |
Extras 9 (wd 8, nb 0, b 0, lb 1) · Target 166
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 39 | 1 | |
J Mathew (3wd) | 2.0 | 0 | 19 | 1 |
Jaspal Singh (1wd) | 3.0 | 0 | 20 | 1 |
| 4.0 | 0 | 29 | 0 | |
Imran Ameer (1wd) | 4.0 | 0 | 25 | 1 |
P Pushparajan (3wd) | 3.0 | 0 | 32 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 3 | 2 | 0 | 0 |
not out | 8 | 5 | 0 | 0 |
Extras 1 (wd 0, nb 1, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Salman Sharjeel (1nb) | 1.0 | 0 | 12 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c K Mirpuri b BA Pai | 8 | 4 | 0 | 1 |
not out | 0 | 1 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 9 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
BA Pai · Gibraltar | 104 |
PA Raikes · Gibraltar | 83 |
Zeeshan Khan · Malta | 78 |
Jaspal Singh · Malta | 74 |
IDM Latin · Gibraltar | 52 |
KJ Ferrary · Gibraltar | 51 |
J Wilson · Gibraltar | 50 |
J Mathew · Malta | 42 |
K Mirpuri · Gibraltar | 33 |
Imran Ameer · Malta | 26 |
Salman Sharjeel · Malta | 25 |
R Dianish · Malta | 24 |
Flynn Zahra · Malta | 23 |
C Pyle · Gibraltar | 15 |
H Pile · Gibraltar | 8 |
DR Patankar · Malta | 6 |
Adnan Anwar · Malta | 6 |
P Pushparajan · Malta | 5 |
L Bruce · Gibraltar | 5 |
Muhammad Ajmal · Malta | 0 |
J Horrocks · Gibraltar | 0 |
K Nestor · Gibraltar | 0 |
Match tied (Gibraltar won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.