Royal London One-Day Cup 2021
Completed
Leicestershire
144/10
(43.1 ov)
VS
Nottinghamshire
145/3
(20.2 ov)
Nottinghamshire won by 7 wickets
One-day · 1 Aug 2021
Welbeck Abbey Cricket Ground
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b LJ Fletcher | 4 | 12 | 0 | 0 |
c M Montgomery b LJ Fletcher | 6 | 5 | 1 | 0 |
c D Schadendorf b LJ Fletcher | 16 | 32 | 2 | 0 |
c D Schadendorf b D Paterson | 25 | 50 | 2 | 0 |
c M Montgomery b D Paterson | 2 | 8 | 0 | 0 |
c D Schadendorf b LJ Fletcher | 4 | 4 | 1 | 0 |
c BA Hutton b D Paterson | 7 | 13 | 1 | 0 |
c BT Slater b BA Hutton | 34 | 62 | 2 | 0 |
not out | 35 | 69 | 2 | 0 |
lbw b PD Trego | 0 | 1 | 0 | 0 |
c D Schadendorf b BA Hutton | 2 | 4 | 0 | 0 |
Extras 9 (wd 5, nb 2, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 10.0 | 2 | 30 | 4 | |
| 8.1 | 1 | 22 | 2 | |
D Paterson (1wd) | 8.0 | 1 | 25 | 3 |
JDM Evison (1wd, 2nb) | 7.0 | 1 | 27 | 0 |
| 5.0 | 0 | 19 | 0 | |
PD Trego (3wd) | 5.0 | 0 | 19 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c HJ Swindells b BWM Mike | 38 | 38 | 6 | 0 |
c HJ Swindells b E Barnes | 13 | 12 | 3 | 0 |
c HJ Swindells b Rehan Ahmed | 39 | 31 | 3 | 2 |
not out | 27 | 29 | 4 | 1 |
not out | 16 | 16 | 3 | 0 |
Extras 12 (wd 1, nb 8, b 2, lb 1) · Target 145
| Bowler | O | M | R | W |
|---|---|---|---|---|
CJC Wright (2nb) | 6.0 | 1 | 54 | 0 |
E Barnes (2nb) | 4.0 | 0 | 19 | 1 |
BWM Mike (1wd, 4nb) | 6.0 | 1 | 43 | 1 |
| 4.2 | 0 | 26 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
LJ Fletcher · Nottinghamshire | 124 |
D Paterson · Nottinghamshire | 87 |
BWM Mike · Leicestershire | 73 |
PD Trego · Nottinghamshire | 71 |
BA Hutton · Nottinghamshire | 70 |
Rehan Ahmed · Leicestershire | 62 |
BT Slater · Nottinghamshire | 52 |
M Montgomery · Nottinghamshire | 49 |
D Schadendorf · Nottinghamshire | 32 |
HJ Swindells · Leicestershire | 28 |
LJ Hill · Leicestershire | 27 |
E Barnes · Leicestershire | 25 |
LW James · Nottinghamshire | 19 |
MS Harris · Leicestershire | 18 |
SG Budinger · Nottinghamshire | 16 |
CJC Wright · Leicestershire | 14 |
JDM Evison · Nottinghamshire | 12 |
LPJ Kimber · Leicestershire | 8 |
RK Patel · Leicestershire | 7 |
AM Lilley · Leicestershire | 5 |
GH Rhodes · Leicestershire | 2 |
LA Patterson-White · Nottinghamshire | 0 |
Nottinghamshire won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.