SA20 2025/26
Completed
Joburg Super Kings
205/4
(20.0 ov)
VS
Durban's Super Giants
205/8
(20.0 ov)
Match tied (Joburg Super Kings won the Super Over)
Match 9 · T20 · 1 Jan 2026
The Wanderers Stadium, Johannesburg
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b Noor Ahmad | 38 | 26 | 6 | 1 |
b Noor Ahmad | 47 | 30 | 3 | 3 |
c & b SR Harmer | 0 | 4 | 0 | 0 |
c KS Williamson b Noor Ahmad | 18 | 22 | 0 | 1 |
not out | 50 | 31 | 4 | 2 |
not out | 33 | 10 | 1 | 4 |
Extras 19 (wd 12, nb 3, b 0, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
D Wiese (2wd) | 3.0 | 0 | 53 | 0 |
E Bosch (4wd, 2nb) | 4.0 | 0 | 56 | 0 |
| 4.0 | 0 | 22 | 1 | |
KT Maphaka (6wd, 1nb) | 4.0 | 0 | 50 | 0 |
| 4.0 | 0 | 12 | 3 | |
| 1.0 | 0 | 8 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b AJ Hosein | 19 | 14 | 2 | 1 |
lbw b AJ Hosein | 22 | 20 | 1 | 1 |
c Shubham Ranjane b RJ Gleeson | 15 | 6 | 2 | 1 |
c PWA Mulder b RJ Gleeson | 37 | 30 | 3 | 1 |
c F du Plessis b D Ferreira | 29 | 19 | 1 | 3 |
run out (M De Villiers/AJ Hosein/RJ Gleeson) | 43 | 17 | 4 | 3 |
b RJ Gleeson | 15 | 8 | 1 | 1 |
run out (M De Villiers) | 9 | 4 | 0 | 1 |
not out | 6 | 6 | 1 | 0 |
Extras 10 (wd 5, nb 4, b 0, lb 1) · Target 206
| Bowler | O | M | R | W |
|---|---|---|---|---|
P Subrayen (2wd) | 3.0 | 0 | 36 | 0 |
AJ Hosein (2nb) | 4.0 | 0 | 31 | 2 |
RJ Gleeson (1wd) | 4.0 | 0 | 41 | 3 |
PWA Mulder (2wd, 1nb) | 3.0 | 0 | 39 | 0 |
| 4.0 | 0 | 24 | 1 | |
D Jansen (1nb) | 2.0 | 0 | 33 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (M De Villiers) | 3 | 3 | 0 | 0 |
not out | 1 | 3 | 0 | 0 |
Extras 1 (wd 0, nb 0, b 1, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 4 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 8 | 3 | 2 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.3 | 0 | 8 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
RJ Gleeson · Joburg Super Kings | 75 |
Noor Ahmad · Durban's Super Giants | 75 |
D Ferreira · Joburg Super Kings | 67 |
Shubham Ranjane · Joburg Super Kings | 66 |
F du Plessis · Joburg Super Kings | 64 |
AJ Hosein · Joburg Super Kings | 58 |
E Jones · Durban's Super Giants | 53 |
M De Villiers · Joburg Super Kings | 46 |
AK Markram · Durban's Super Giants | 42 |
SR Harmer · Durban's Super Giants | 40 |
H Klaasen · Durban's Super Giants | 36 |
KS Williamson · Durban's Super Giants | 33 |
PWA Mulder · Joburg Super Kings | 28 |
DP Conway · Durban's Super Giants | 23 |
JC Buttler · Durban's Super Giants | 19 |
D Wiese · Durban's Super Giants | 18 |
E Bosch · Durban's Super Giants | 11 |
RR Rossouw · Joburg Super Kings | 0 |
P Subrayen · Joburg Super Kings | 0 |
D Forrester · Joburg Super Kings | 0 |
D Jansen · Joburg Super Kings | 0 |
KT Maphaka · Durban's Super Giants | 0 |
Match tied (Joburg Super Kings won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.