ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
Completed
Japan
121/7
(20.0 ov)
VS
Papua New Guinea
95/8
(20.0 ov)
Japan won by 26 runs
Match 21 · T20 · 18 May 2026
Sano International Cricket Ground
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b S Bau | 45 | 33 | 4 | 3 |
c Gaba Frank b S Bau | 15 | 16 | 1 | 0 |
c Gaba Frank b A Vala | 8 | 9 | 1 | 0 |
st HGV Vare b L Siaka | 19 | 20 | 0 | 1 |
run out (S Bau/HGV Vare) | 1 | 2 | 0 | 0 |
c Gaba Frank b S Bau | 9 | 9 | 1 | 0 |
run out (Patrick Nou/HGV Vare) | 7 | 12 | 0 | 0 |
not out | 9 | 12 | 0 | 0 |
not out | 7 | 7 | 0 | 0 |
Extras 1 (wd 0, nb 0, b 0, lb 1)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c A Patmore b R Sakurano-Thomas | 1 | 7 | 0 | 0 |
b C Hinze | 15 | 9 | 1 | 1 |
c A Patmore b Abdul Samad | 22 | 36 | 1 | 0 |
c I Takahashi b S Sugaya-Slater | 4 | 5 | 1 | 0 |
run out (W Miyauchi) | 17 | 19 | 1 | 0 |
c D Suzuki b I Takahashi | 9 | 12 | 1 | 0 |
c S Sugaya-Slater b I Takahashi | 4 | 8 | 0 | 0 |
not out | 5 | 15 | 0 | 0 |
b C Hinze | 6 | 5 | 0 | 1 |
not out | 7 | 5 | 1 | 0 |
Extras 5 (wd 2, nb 1, b 2, lb 0) · Target 122
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 18 | 1 | |
| 3.0 | 0 | 14 | 1 | |
| 4.0 | 0 | 18 | 2 | |
S Sugaya-Slater (2wd, 1nb) | 1.0 | 0 | 7 | 1 |
| 4.0 | 0 | 19 | 2 | |
| 4.0 | 0 | 17 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
S Bau · Papua New Guinea | 76 |
L Siaka · Papua New Guinea | 60 |
I Takahashi · Japan | 59 |
C Hinze · Japan | 57 |
K Kadowaki-Fleming · Japan | 55 |
A Vala · Papua New Guinea | 43 |
R Sakurano-Thomas · Japan | 35 |
S Sugaya-Slater · Japan | 33 |
Gaba Frank · Papua New Guinea | 28 |
A Patmore · Japan | 25 |
Abdul Samad · Japan | 25 |
S Ravichandran · Japan | 21 |
TP Ura · Papua New Guinea | 18 |
Abhishek Anand · Japan | 16 |
Boio Ray · Papua New Guinea | 10 |
Esam Rahman · Japan | 9 |
HGV Vare · Papua New Guinea | 8 |
J Kariko · Papua New Guinea | 8 |
W Miyauchi · Japan | 7 |
Patrick Nou · Papua New Guinea | 5 |
A Nao · Papua New Guinea | 5 |
Aue Oru · Papua New Guinea | 0 |
Japan won by 26 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.