ICC World Cricket League Championship 2017/18
Completed
Hong Kong
230/8
(50.0 ov)
VS
Papua New Guinea
207/10
(47.0 ov)
Hong Kong won by 23 runs
Match 49 · ODI · 6 Dec 2017
ICC Academy, Dubai
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b N Vanua | 5 | 7 | 1 | 0 |
b MD Dai | 37 | 53 | 4 | 0 |
c N Vanua b A Nao | 77 | 120 | 5 | 1 |
c N Vanua b MD Dai | 21 | 37 | 2 | 0 |
c MD Dai b A Nao | 29 | 42 | 2 | 0 |
c MD Dai b CA Soper | 26 | 21 | 0 | 1 |
b N Vanua | 1 | 2 | 0 | 0 |
lbw b CA Soper | 4 | 9 | 0 | 0 |
not out | 13 | 9 | 1 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 17 (wd 12, nb 0, b 0, lb 5)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c SS McKechnie b Tanwir Afzal | 22 | 29 | 3 | 0 |
lbw b Nadeem Ahmed | 0 | 5 | 0 | 0 |
c Babar Hayat b Tanwir Afzal | 2 | 2 | 0 | 0 |
lbw b Aizaz Khan | 3 | 13 | 0 | 0 |
c C Carter b Ehsan Khan | 59 | 91 | 7 | 0 |
c Nizakat Khan b Nadeem Ahmed | 60 | 76 | 7 | 1 |
c C Carter b Ehsan Nawaz | 16 | 24 | 1 | 0 |
run out | 12 | 14 | 1 | 0 |
c Babar Hayat b Ehsan Nawaz | 14 | 17 | 1 | 0 |
run out | 5 | 10 | 0 | 0 |
not out | 2 | 2 | 0 | 0 |
Extras 12 (wd 3, nb 1, b 2, lb 6) · Target 231
| Bowler | O | M | R | W |
|---|---|---|---|---|
Nadeem Ahmed (1wd) | 10.0 | 2 | 32 | 2 |
| 9.0 | 1 | 31 | 2 | |
| 9.0 | 0 | 37 | 1 | |
Ehsan Nawaz (1wd, 1nb) | 9.0 | 0 | 56 | 2 |
Ehsan Khan (1wd) | 10.0 | 0 | 43 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
MD Dai · Papua New Guinea | 147 |
Babar Hayat · Hong Kong | 100 |
Tanwir Afzal · Hong Kong | 90 |
N Vanua · Papua New Guinea | 81 |
Nadeem Ahmed · Hong Kong | 74 |
S Bau · Papua New Guinea | 66 |
A Nao · Papua New Guinea | 64 |
CA Soper · Papua New Guinea | 63 |
Ehsan Nawaz · Hong Kong | 50 |
Anshuman Rath · Hong Kong | 41 |
SS McKechnie · Hong Kong | 39 |
Aizaz Khan · Hong Kong | 39 |
Nizakat Khan · Hong Kong | 31 |
Ehsan Khan · Hong Kong | 29 |
TP Ura · Papua New Guinea | 25 |
C Carter · Hong Kong | 22 |
JNT Vare · Papua New Guinea | 17 |
D Ravu · Papua New Guinea | 5 |
A Vala · Papua New Guinea | 3 |
L Siaka · Papua New Guinea | 2 |
Waqas Khan · Hong Kong | 1 |
K Doriga · Papua New Guinea | 0 |
Hong Kong won by 23 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.