NatWest Series 2010
Completed
England
256/6
(50.0 ov)
VS
Pakistan
135/10
(37.0 ov)
England won by 121 runs
Match 5 · ODI · 22 Sept 2010
The Rose Bowl, Southampton
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Kamran Akmal b Shoaib Akhtar | 25 | 35 | 2 | 1 |
st Kamran Akmal b Mohammad Hafeez | 17 | 19 | 3 | 0 |
b Shoaib Akhtar | 3 | 6 | 0 | 0 |
b Shahid Afridi | 28 | 52 | 2 | 0 |
b Umar Gul | 47 | 71 | 0 | 0 |
not out | 107 | 101 | 8 | 1 |
b Shoaib Akhtar | 1 | 4 | 0 | 0 |
not out | 18 | 12 | 2 | 0 |
Extras 10 (wd 5, nb 0, b 0, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (2wd) | 10.0 | 0 | 40 | 3 |
| 3.0 | 0 | 26 | 0 | |
| 9.0 | 1 | 40 | 1 | |
| 10.0 | 1 | 55 | 1 | |
Saeed Ajmal (3wd) | 8.0 | 0 | 50 | 0 |
| 10.0 | 0 | 40 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b LJ Wright | 41 | 53 | 6 | 0 |
c PD Collingwood b SCJ Broad | 29 | 42 | 5 | 0 |
c SM Davies b SCJ Broad | 0 | 1 | 0 | 0 |
b GP Swann | 20 | 43 | 0 | 0 |
b GP Swann | 1 | 5 | 0 | 0 |
c & b PD Collingwood | 19 | 34 | 1 | 0 |
b GP Swann | 0 | 1 | 0 | 0 |
not out | 11 | 27 | 0 | 0 |
run out (SM Davies/GP Swann) | 6 | 13 | 1 | 0 |
run out (EJG Morgan) | 2 | 2 | 0 | 0 |
c EJG Morgan b SCJ Broad | 0 | 2 | 0 | 0 |
Extras 6 (wd 2, nb 1, b 0, lb 3) · Target 257
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 7.0 | 0 | 31 | 0 | |
JM Anderson (1wd) | 6.0 | 1 | 26 | 0 |
SCJ Broad (1wd) | 8.0 | 1 | 25 | 3 |
| 6.0 | 0 | 16 | 1 | |
GP Swann (1nb) | 9.0 | 0 | 26 | 3 |
| 1.0 | 0 | 8 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
EJG Morgan · England | 125 |
PD Collingwood · England | 88 |
SCJ Broad · England | 87 |
GP Swann · England | 75 |
Shoaib Akhtar · Pakistan | 75 |
Mohammad Hafeez · Pakistan | 71 |
Kamran Akmal · Pakistan | 55 |
Umar Gul · Pakistan | 44 |
IR Bell · England | 30 |
AJ Strauss · England | 29 |
SM Davies · England | 28 |
LJ Wright · England | 26 |
Shahid Afridi · Pakistan | 25 |
TT Bresnan · England | 20 |
Mohammad Yousuf · Pakistan | 20 |
Umar Akmal · Pakistan | 20 |
JM Anderson · England | 12 |
Abdul Razzaq · Pakistan | 11 |
IJL Trott · England | 3 |
Saeed Ajmal · Pakistan | 2 |
Fawad Alam · Pakistan | 1 |
Asad Shafiq · Pakistan | 0 |
England won by 121 runs
Toss: England, chose to batPlayer of the match: EJG MorganVenue: The Rose Bowl, SouthamptonSeries: NatWest Series 2010
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.