NatWest Series 2006
Completed
England
271/9
(50.0 ov)
VS
Pakistan
274/8
(48.5 ov)
Pakistan won by 2 wickets
Match 3 · ODI · 5 Sept 2006
The Rose Bowl, Southampton
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Shoaib Akhtar | 0 | 1 | 0 | 0 |
c Kamran Akmal b Abdul Razzaq | 50 | 46 | 8 | 0 |
c Mohammad Hafeez b Shoaib Akhtar | 42 | 66 | 3 | 0 |
c Mohammad Hafeez b Naved-ul-Hasan | 20 | 22 | 3 | 0 |
c Shoaib Akhtar b Naved-ul-Hasan | 61 | 62 | 5 | 0 |
b Naved-ul-Hasan | 62 | 78 | 5 | 0 |
b Abdul Razzaq | 0 | 1 | 0 | 0 |
not out | 21 | 20 | 2 | 0 |
run out (Abdul Razzaq/Shoaib Akhtar) | 0 | 0 | 0 | 0 |
c Shoaib Malik b Naved-ul-Hasan | 7 | 4 | 1 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 8 (wd 6, nb 1, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (1wd) | 10.0 | 1 | 59 | 2 |
Mohammad Asif (2wd) | 9.0 | 0 | 51 | 0 |
Abdul Razzaq (1nb) | 8.0 | 0 | 44 | 2 |
Naved-ul-Hasan (2wd) | 10.0 | 1 | 57 | 4 |
| 6.0 | 0 | 26 | 0 | |
| 3.0 | 0 | 14 | 0 | |
Shoaib Malik (1wd) | 4.0 | 0 | 19 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c PD Collingwood b J Lewis | 1 | 4 | 0 | 0 |
run out (AJ Strauss) | 20 | 19 | 2 | 1 |
c ME Trescothick b SCJ Broad | 101 | 109 | 13 | 1 |
b JWM Dalrymple | 60 | 103 | 5 | 0 |
not out | 44 | 33 | 3 | 2 |
c CMW Read b SI Mahmood | 0 | 3 | 0 | 0 |
c & b SCJ Broad | 16 | 18 | 1 | 0 |
c PD Collingwood b SCJ Broad | 0 | 1 | 0 | 0 |
b J Lewis | 7 | 8 | 1 | 0 |
not out | 2 | 2 | 0 | 0 |
Extras 23 (wd 11, nb 7, b 0, lb 5) · Target 272
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 9.0 | 0 | 32 | 2 | |
SCJ Broad (1wd, 1nb) | 10.0 | 1 | 57 | 3 |
SI Mahmood (5wd, 5nb) | 9.0 | 0 | 66 | 1 |
R Clarke (3wd, 1nb) | 3.5 | 0 | 27 | 0 |
PD Collingwood (1wd) | 3.0 | 0 | 20 | 0 |
JWM Dalrymple (1wd) | 10.0 | 0 | 44 | 1 |
| 4.0 | 0 | 23 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Naved-ul-Hasan · Pakistan | 120 |
Younis Khan · Pakistan | 116 |
SCJ Broad · England | 95 |
JWM Dalrymple · England | 92 |
PD Collingwood · England | 82 |
Shoaib Akhtar · Pakistan | 72 |
Abdul Razzaq · Pakistan | 67 |
Mohammad Yousuf · Pakistan | 65 |
AJ Strauss · England | 58 |
J Lewis · England | 58 |
Inzamam-ul-Haq · Pakistan | 51 |
IR Bell · England | 45 |
Mohammad Hafeez · Pakistan | 40 |
CMW Read · England | 31 |
SI Mahmood · England | 25 |
KP Pietersen · England | 23 |
Shoaib Malik · Pakistan | 9 |
ME Trescothick · England | 8 |
Kamran Akmal · Pakistan | 8 |
R Clarke · England | 0 |
Shahid Afridi · Pakistan | 0 |
Mohammad Asif · Pakistan | 0 |
Pakistan won by 2 wickets
Toss: Pakistan, chose to fieldPlayer of the match: Younis KhanVenue: The Rose Bowl, SouthamptonSeries: NatWest Series 2006
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.