T20
Completed
England
144/7
(20.0 ov)
VS
Pakistan
148/5
(17.5 ov)
Pakistan won by 5 wickets
T20 · 28 Aug 2006
County Ground, Bristol
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Kamran Akmal b Abdul Razzaq | 53 | 36 | 9 | 0 |
c Younis Khan b Shoaib Akhtar | 14 | 17 | 2 | 0 |
b Mohammad Asif | 0 | 1 | 0 | 0 |
c Kamran Akmal b Mohammad Asif | 0 | 2 | 0 | 0 |
c Kamran Akmal b Naved-ul-Hasan | 2 | 11 | 0 | 0 |
c Shoaib Akhtar b Abdul Razzaq | 27 | 28 | 2 | 0 |
not out | 24 | 14 | 2 | 1 |
c Naved-ul-Hasan b Abdul Razzaq | 13 | 11 | 2 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 11 (wd 2, nb 1, b 1, lb 7)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 31 | 1 | |
| 4.0 | 1 | 21 | 2 | |
Naved-ul-Hasan (1nb) | 4.0 | 0 | 26 | 1 |
Shahid Afridi (2wd) | 4.0 | 0 | 28 | 0 |
| 4.0 | 0 | 30 | 3 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b SCJ Broad | 16 | 16 | 2 | 0 |
run out (PD Collingwood) | 46 | 40 | 5 | 0 |
c CMW Read b SCJ Broad | 0 | 1 | 0 | 0 |
c MH Yardy b JWM Dalrymple | 28 | 10 | 5 | 1 |
c IR Bell b MH Yardy | 20 | 19 | 2 | 1 |
not out | 11 | 15 | 0 | 1 |
not out | 17 | 7 | 4 | 0 |
Extras 10 (wd 7, nb 1, b 0, lb 2) · Target 145
| Bowler | O | M | R | W |
|---|---|---|---|---|
D Gough (1wd) | 3.5 | 0 | 33 | 0 |
| 4.0 | 0 | 35 | 2 | |
SI Mahmood (3wd, 1nb) | 3.0 | 0 | 29 | 0 |
JWM Dalrymple (2wd) | 2.0 | 0 | 10 | 1 |
MH Yardy (1wd) | 3.0 | 0 | 20 | 1 |
| 2.0 | 0 | 19 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Abdul Razzaq · Pakistan | 96 |
ME Trescothick · England | 62 |
Mohammad Asif · Pakistan | 62 |
MH Yardy · England | 61 |
JWM Dalrymple · England | 54 |
Mohammad Hafeez · Pakistan | 51 |
SCJ Broad · England | 50 |
Shahid Afridi · Pakistan | 35 |
Naved-ul-Hasan · Pakistan | 33 |
Shoaib Akhtar · Pakistan | 33 |
IR Bell · England | 24 |
Mohammad Yousuf · Pakistan | 24 |
Kamran Akmal · Pakistan | 24 |
CMW Read · England | 23 |
Shoaib Malik · Pakistan | 18 |
Inzamam-ul-Haq · Pakistan | 13 |
Younis Khan · Pakistan | 8 |
PD Collingwood · England | 2 |
KP Pietersen · England | 0 |
AJ Strauss · England | 0 |
SI Mahmood · England | 0 |
D Gough · England | 0 |
Pakistan won by 5 wickets
Toss: England, chose to batPlayer of the match: Shahid AfridiVenue: County Ground, Bristol
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.