ICC Champions Trophy 2009/10
Completed
England
146/10
(43.1 ov)
VS
New Zealand
147/6
(27.1 ov)
New Zealand won by 4 wickets
Match 10 · ODI · 29 Sept 2009
New Wanderers Stadium, Johannesburg
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c BB McCullum b KD Mills | 0 | 2 | 0 | 0 |
b SE Bond | 5 | 12 | 1 | 0 |
c BB McCullum b SE Bond | 3 | 10 | 0 | 0 |
c LRPL Taylor b GD Elliott | 40 | 58 | 2 | 3 |
c LRPL Taylor b IG Butler | 9 | 40 | 1 | 0 |
lbw b SE Bond | 30 | 51 | 2 | 0 |
c BB McCullum b GD Elliott | 4 | 6 | 1 | 0 |
c & b GD Elliott | 1 | 3 | 0 | 0 |
c BB McCullum b GD Elliott | 11 | 20 | 1 | 0 |
c LRPL Taylor b DL Vettori | 20 | 41 | 3 | 0 |
not out | 4 | 18 | 0 | 0 |
Extras 19 (wd 9, nb 2, b 4, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 10.0 | 2 | 19 | 1 | |
| 10.0 | 2 | 21 | 3 | |
JEC Franklin (1wd) | 6.0 | 0 | 31 | 0 |
IG Butler (3wd, 2nb) | 8.0 | 1 | 34 | 1 |
GD Elliott (5wd) | 8.0 | 0 | 31 | 4 |
| 1.1 | 0 | 2 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c RS Bopara b SCJ Broad | 48 | 39 | 4 | 3 |
c GP Swann b JM Anderson | 53 | 55 | 7 | 1 |
c EJG Morgan b RJ Sidebottom | 17 | 36 | 1 | 0 |
c GP Swann b SCJ Broad | 1 | 3 | 0 | 0 |
c EJG Morgan b SCJ Broad | 3 | 11 | 0 | 0 |
c EJG Morgan b SCJ Broad | 2 | 6 | 0 | 0 |
not out | 10 | 8 | 2 | 0 |
not out | 2 | 5 | 0 | 0 |
Extras 11 (wd 4, nb 0, b 0, lb 7) · Target 147
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 10.0 | 0 | 53 | 1 | |
RJ Sidebottom (2wd) | 6.0 | 0 | 32 | 1 |
SCJ Broad (1wd) | 8.1 | 1 | 39 | 4 |
PD Collingwood (1wd) | 3.0 | 0 | 16 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
SCJ Broad · England | 113 |
GD Elliott · New Zealand | 111 |
SE Bond · New Zealand | 99 |
BB McCullum · New Zealand | 90 |
MJ Guptill · New Zealand | 62 |
KD Mills · New Zealand | 49 |
PD Collingwood · England | 48 |
RJ Sidebottom · England | 48 |
RS Bopara · England | 40 |
DL Vettori · New Zealand | 37 |
IG Butler · New Zealand | 37 |
EJG Morgan · England | 34 |
JM Anderson · England | 29 |
GP Swann · England | 28 |
LRPL Taylor · New Zealand | 25 |
NT Broom · New Zealand | 18 |
JL Denly · England | 6 |
LJ Wright · England | 5 |
OA Shah · England | 3 |
GJ Hopkins · New Zealand | 2 |
JEC Franklin · New Zealand | 2 |
AJ Strauss · England | 0 |
New Zealand won by 4 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.