Australia tour of England 2018
Completed
England
221/5
(20.0 ov)
VS
Australia
193/10
(19.4 ov)
England won by 28 runs
T20 · 27 Jun 2018
Edgbaston, Birmingham
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AJ Finch b B Stanlake | 44 | 26 | 6 | 0 |
c DJM Short b MJ Swepson | 61 | 30 | 6 | 5 |
c AJ Tye b MJ Swepson | 15 | 8 | 1 | 1 |
c & b MP Stoinis | 49 | 24 | 5 | 2 |
run out | 35 | 24 | 4 | 0 |
not out | 14 | 8 | 0 | 2 |
not out | 0 | 0 | 0 | 0 |
Extras 3 (wd 2, nb 0, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 44 | 1 | |
| 4.0 | 0 | 34 | 0 | |
MJ Swepson (1wd) | 4.0 | 0 | 37 | 2 |
KW Richardson (1wd) | 4.0 | 0 | 59 | 0 |
| 4.0 | 0 | 37 | 0 | |
| 1.0 | 0 | 9 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MM Ali b LE Plunkett | 16 | 12 | 3 | 0 |
c CJ Jordan b AU Rashid | 84 | 41 | 7 | 6 |
b CJ Jordan | 10 | 7 | 1 | 0 |
c AD Hales b MM Ali | 15 | 10 | 1 | 0 |
b AU Rashid | 3 | 3 | 0 | 0 |
c JJ Roy b AU Rashid | 0 | 2 | 0 | 0 |
b CJ Jordan | 29 | 23 | 3 | 1 |
c LE Plunkett b DJ Willey | 20 | 11 | 0 | 2 |
c AD Hales b CJ Jordan | 0 | 1 | 0 | 0 |
not out | 3 | 4 | 0 | 0 |
c EJG Morgan b LE Plunkett | 7 | 5 | 0 | 1 |
Extras 6 (wd 4, nb 1, b 1, lb 0) · Target 222
| Bowler | O | M | R | W |
|---|---|---|---|---|
DJ Willey (3wd) | 4.0 | 0 | 31 | 1 |
CJ Jordan (1nb) | 4.0 | 0 | 42 | 3 |
LE Plunkett (1wd) | 3.4 | 0 | 34 | 2 |
| 4.0 | 0 | 27 | 3 | |
| 4.0 | 0 | 58 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
AJ Finch · Australia | 111 |
CJ Jordan · England | 83 |
JC Buttler · England | 77 |
AU Rashid · England | 75 |
AD Hales · England | 74 |
JJ Roy · England | 58 |
LE Plunkett · England | 58 |
MJ Swepson · Australia | 53 |
JE Root · England | 39 |
AC Agar · Australia | 34 |
B Stanlake · Australia | 34 |
MM Ali · England | 33 |
MP Stoinis · Australia | 33 |
AJ Tye · Australia | 32 |
DJM Short · Australia | 27 |
EJG Morgan · England | 26 |
DJ Willey · England | 25 |
JM Bairstow · England | 18 |
TM Head · Australia | 16 |
GJ Maxwell · Australia | 11 |
AT Carey · Australia | 3 |
KW Richardson · Australia | 0 |
England won by 28 runs
Toss: Australia, chose to fieldPlayer of the match: AU RashidVenue: Edgbaston, BirminghamSeries: Australia tour of England 2018
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.