ICC World Twenty20 Qualifier 2013/14
Completed
Canada
117/10
(20.0 ov)
VS
Namibia
120/3
(19.3 ov)
Namibia won by 7 wickets
Match 46 · T20 · 23 Nov 2013
Sheikh Zayed Stadium Nursery 1, Abu Dhabi
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c L Klazinga b BM Scholtz | 25 | 25 | 0 | 2 |
c R van Schoor b L Klazinga | 15 | 7 | 1 | 1 |
run out (SF Burger) | 16 | 24 | 2 | 0 |
c LP van der Westhuizen b BM Scholtz | 12 | 14 | 1 | 0 |
c & b NRP Scholtz | 23 | 21 | 2 | 1 |
st R van Schoor b NRP Scholtz | 9 | 13 | 1 | 0 |
c CG Williams b NRP Scholtz | 5 | 9 | 0 | 0 |
run out (JP Kotze) | 0 | 1 | 0 | 0 |
c C Viljoen b NRP Scholtz | 1 | 3 | 0 | 0 |
c CG Williams b NRP Scholtz | 1 | 2 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 9 (wd 2, nb 0, b 0, lb 7)
| Bowler | O | M | R | W |
|---|---|---|---|---|
C Viljoen (1wd) | 4.0 | 0 | 25 | 0 |
L Klazinga (1wd) | 3.0 | 0 | 19 | 1 |
| 4.0 | 0 | 19 | 2 | |
| 4.0 | 0 | 23 | 0 | |
| 3.0 | 0 | 13 | 5 | |
| 2.0 | 0 | 11 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b JOA Gordon | 4 | 2 | 1 | 0 |
run out (Junaid Siddiqui) | 58 | 55 | 1 | 0 |
b H Patel | 14 | 27 | 0 | 0 |
not out | 37 | 33 | 4 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 7 (wd 4, nb 0, b 0, lb 3) · Target 118
| Bowler | O | M | R | W |
|---|---|---|---|---|
JOA Gordon (1wd) | 4.0 | 0 | 22 | 1 |
| 3.3 | 0 | 32 | 0 | |
| 2.0 | 0 | 8 | 0 | |
| 1.0 | 0 | 5 | 0 | |
| 1.0 | 0 | 6 | 0 | |
| 4.0 | 0 | 14 | 0 | |
H Patel (3wd) | 4.0 | 0 | 30 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
NRP Scholtz · Namibia | 133 |
R van Schoor · Namibia | 67 |
CG Williams · Namibia | 57 |
BM Scholtz · Namibia | 50 |
H Patel · Canada | 43 |
L Klazinga · Namibia | 33 |
R Gunasekera · Canada | 29 |
AS Hansra · Canada | 27 |
JOA Gordon · Canada | 26 |
Rizwan Cheema · Canada | 18 |
SF Burger · Namibia | 14 |
A Bagai · Canada | 13 |
LP van der Westhuizen · Namibia | 13 |
Raza-ur-Rehman · Canada | 10 |
C Viljoen · Namibia | 8 |
D Daesrath · Canada | 5 |
HS Baidwan · Canada | 1 |
Junaid Siddiqui · Canada | 1 |
AS Dean · Canada | 0 |
MG Erasmus · Namibia | 0 |
JP Kotze · Namibia | 0 |
S Groenewald · Namibia | 0 |
Namibia won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.