CSA T20 Challenge 2021/22
Completed
Boland
182/6
(20.0 ov)
VS
North West
182/3
(20.0 ov)
Match tied (Boland won the Super Over)
Match 12 · T20 · 13 Feb 2022
St George's Park, Port Elizabeth
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c NJ van den Bergh b D Jansen | 33 | 18 | 5 | 1 |
lbw b C Seleka | 53 | 46 | 2 | 2 |
c Z Pongolo b D Potgieter | 19 | 16 | 2 | 0 |
b C Seleka | 5 | 5 | 0 | 0 |
run out (C Seleka) | 10 | 6 | 1 | 0 |
not out | 37 | 19 | 2 | 3 |
c NJ van den Bergh b D Pretorius | 19 | 8 | 1 | 2 |
not out | 2 | 2 | 0 | 0 |
Extras 4 (wd 4, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 34 | 0 | |
| 2.0 | 0 | 35 | 0 | |
D Jansen (2wd) | 4.0 | 0 | 42 | 1 |
D Pretorius (2wd) | 4.0 | 0 | 33 | 1 |
| 2.0 | 0 | 10 | 1 | |
| 1.0 | 0 | 8 | 0 | |
| 4.0 | 0 | 20 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b Siyabonga Mahima | 3 | 7 | 0 | 0 |
c M Copeland b FD Adams | 34 | 16 | 4 | 2 |
b I Manack | 28 | 19 | 3 | 1 |
not out | 74 | 51 | 3 | 5 |
not out | 37 | 27 | 2 | 2 |
Extras 6 (wd 4, nb 0, b 0, lb 2) · Target 183
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 25 | 1 | |
GC Viljoen (1wd) | 4.0 | 0 | 50 | 0 |
FD Adams (1wd) | 4.0 | 0 | 38 | 1 |
ZC Qwabe (1wd) | 3.0 | 0 | 34 | 0 |
| 1.0 | 0 | 5 | 0 | |
I Manack (1wd) | 4.0 | 0 | 28 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c JN Malan b FD Adams | 6 | 3 | 0 | 1 |
run out (FD Adams) | 0 | 0 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.3 | 0 | 6 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
D Pretorius · North West | 112 |
D Potgieter · North West | 68 |
PJ Malan · Boland | 59 |
C Seleka · North West | 50 |
NJ van den Bergh · North West | 49 |
C Jonker · Boland | 45 |
WB Marshall · North West | 42 |
JN Malan · Boland | 40 |
Siyabonga Mahima · Boland | 33 |
FD Adams · Boland | 30 |
I Manack · Boland | 25 |
D Jansen · North West | 25 |
GC Viljoen · Boland | 24 |
C Fortuin · Boland | 21 |
M Copeland · Boland | 19 |
Z Pongolo · North West | 8 |
S Muthusamy · North West | 3 |
S von Berg · Boland | 2 |
ZC Qwabe · Boland | 0 |
L Senokwane · North West | 0 |
C Classen · North West | 0 |
JN Diseko · North West | 0 |
Match tied (Boland won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.