Asian Games Men's Cricket Competition 2014/15
Completed
Bangladesh
162/6
(20.0 ov)
VS
Hong Kong
135/7
(20.0 ov)
Bangladesh won by 27 runs
3rd Place Play-Off · T20 · 3 Oct 2014
Yeonhui Cricket Ground, Incheon
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MS Chapman b Nadeem Ahmed | 22 | 19 | 3 | 0 |
c JPR Lamsam b Nadeem Ahmed | 11 | 8 | 2 | 0 |
b Aizaz Khan | 26 | 19 | 2 | 1 |
run out (Aizaz Khan/Skhawat Ali) | 46 | 37 | 0 | 2 |
c Irfan Ahmed b Nizakat Khan | 11 | 13 | 0 | 0 |
not out | 35 | 21 | 1 | 2 |
c Waqas Barkat b Nadeem Ahmed | 1 | 2 | 0 | 0 |
not out | 2 | 2 | 0 | 0 |
Extras 8 (wd 7, nb 1, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
A Mehmood (1wd) | 3.0 | 0 | 20 | 0 |
Irfan Ahmed (1nb) | 4.0 | 0 | 39 | 0 |
Nadeem Ahmed (3wd) | 4.0 | 0 | 36 | 3 |
Nizakat Khan (3wd) | 4.0 | 0 | 30 | 1 |
| 4.0 | 0 | 25 | 1 | |
| 1.0 | 0 | 12 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Sabbir Rahman b Arafat Sunny | 31 | 18 | 0 | 4 |
b Arafat Sunny | 0 | 3 | 0 | 0 |
b Shakib Al Hasan | 7 | 10 | 1 | 0 |
lbw b Shakib Al Hasan | 0 | 1 | 0 | 0 |
c Taskin Ahmed b Rubel Hossain | 38 | 31 | 2 | 2 |
lbw b Arafat Sunny | 11 | 24 | 0 | 0 |
not out | 26 | 21 | 0 | 1 |
run out (Shakib Al Hasan/Anamul Haque) | 3 | 3 | 0 | 0 |
not out | 10 | 9 | 0 | 1 |
Extras 9 (wd 4, nb 0, b 0, lb 5) · Target 163
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 26 | 0 | |
| 4.0 | 0 | 22 | 3 | |
Rubel Hossain (2wd) | 4.0 | 0 | 35 | 1 |
| 4.0 | 0 | 23 | 2 | |
Taskin Ahmed (2wd) | 3.0 | 0 | 11 | 0 |
| 1.0 | 0 | 13 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Shakib Al Hasan · Bangladesh | 100 |
Nadeem Ahmed · Hong Kong | 87 |
Arafat Sunny · Bangladesh | 75 |
Aizaz Khan · Hong Kong | 53 |
MS Chapman · Hong Kong | 52 |
Irfan Ahmed · Hong Kong | 47 |
Mahmudullah · Bangladesh | 40 |
Shamsur Rahman · Bangladesh | 30 |
Tamim Iqbal · Bangladesh | 25 |
Rubel Hossain · Bangladesh | 25 |
Nizakat Khan · Hong Kong | 25 |
Sabbir Rahman · Bangladesh | 19 |
Anamul Haque · Bangladesh | 13 |
Skhawat Ali · Hong Kong | 11 |
JPR Lamsam · Hong Kong | 11 |
Taskin Ahmed · Bangladesh | 8 |
Waqas Barkat · Hong Kong | 8 |
JJ Atkinson · Hong Kong | 8 |
Mashrafe Mortaza · Bangladesh | 2 |
Shuvagata Hom · Bangladesh | 1 |
Daljeet Singh · Hong Kong | 0 |
A Mehmood · Hong Kong | 0 |
Bangladesh won by 27 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.