Sri Lanka tour of Australia 2021/22
Completed
Australia
164/6
(20.0 ov)
VS
Sri Lanka
164/8
(20.0 ov)
Match tied (Australia won the Super Over)
Match 2 · T20 · 13 Feb 2022
Sydney Cricket Ground
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c PWH de Silva b N Thushara | 18 | 15 | 3 | 0 |
st LD Chandimal b PWH de Silva | 25 | 20 | 3 | 0 |
c MD Shanaka b PWH de Silva | 48 | 32 | 5 | 0 |
c LD Chandimal b M Theekshana | 15 | 12 | 2 | 0 |
c MD Gunathilaka b PVD Chameera | 14 | 15 | 1 | 0 |
c M Theekshana b PVD Chameera | 19 | 18 | 3 | 0 |
not out | 13 | 4 | 1 | 1 |
not out | 6 | 4 | 0 | 0 |
Extras 6 (wd 4, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 30 | 2 | |
N Thushara (1wd) | 4.0 | 0 | 40 | 1 |
| 4.0 | 0 | 31 | 1 | |
| 4.0 | 0 | 33 | 2 | |
C Karunaratne (3wd) | 4.0 | 0 | 28 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c PJ Cummins b MP Stoinis | 73 | 53 | 7 | 2 |
c BR McDermott b JR Hazlewood | 0 | 1 | 0 | 0 |
c JP Inglis b JR Hazlewood | 5 | 6 | 1 | 0 |
b PJ Cummins | 0 | 5 | 0 | 0 |
b A Zampa | 19 | 22 | 1 | 1 |
run out (SPD Smith) | 34 | 19 | 2 | 3 |
c MS Wade b KW Richardson | 0 | 2 | 0 | 0 |
c PJ Cummins b JR Hazlewood | 13 | 9 | 2 | 0 |
not out | 4 | 1 | 1 | 0 |
not out | 6 | 2 | 0 | 1 |
Extras 10 (wd 2, nb 0, b 1, lb 7) · Target 165
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 22 | 3 | |
PJ Cummins (1wd) | 4.0 | 0 | 30 | 1 |
MP Stoinis (1wd) | 3.0 | 0 | 30 | 1 |
| 4.0 | 0 | 44 | 1 | |
| 4.0 | 0 | 26 | 1 | |
| 1.0 | 0 | 4 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 1 | 4 | 0 | 0 |
run out (GJ Maxwell) | 0 | 0 | 0 | 0 |
not out | 3 | 2 | 0 | 0 |
Extras 1 (wd 0, nb 0, b 1, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 4 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 1 | 1 | 0 | 0 |
not out | 8 | 2 | 2 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.3 | 0 | 9 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
P Nissanka · Sri Lanka | 84 |
JR Hazlewood · Australia | 75 |
PWH de Silva · Sri Lanka | 73 |
JP Inglis · Australia | 61 |
PVD Chameera · Sri Lanka | 55 |
MD Shanaka · Sri Lanka | 50 |
MP Stoinis · Australia | 47 |
PJ Cummins · Australia | 47 |
M Theekshana · Sri Lanka | 41 |
LD Chandimal · Sri Lanka | 30 |
BR McDermott · Australia | 29 |
AJ Finch · Australia | 28 |
KW Richardson · Australia | 25 |
A Zampa · Australia | 25 |
N Thushara · Sri Lanka | 25 |
MS Wade · Australia | 24 |
GJ Maxwell · Australia | 17 |
SPD Smith · Australia | 15 |
MD Gunathilaka · Sri Lanka | 8 |
WIA Fernando · Sri Lanka | 6 |
KIC Asalanka · Sri Lanka | 0 |
C Karunaratne · Sri Lanka | 0 |
Match tied (Australia won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.