Pakistan v Australia T20I Series 2012
Completed
Australia
151/8
(20.0 ov)
VS
Pakistan
151/4
(20.0 ov)
Match tied (Pakistan won the Super Over)
Match 2 · T20 · 7 Sept 2012
Dubai International Cricket Stadium
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c DA Warner b SR Watson | 45 | 42 | 6 | 0 |
b MA Starc | 0 | 2 | 0 | 0 |
c DT Christian b PJ Cummins | 45 | 36 | 4 | 1 |
not out | 43 | 26 | 6 | 0 |
c CL White b DT Christian | 13 | 12 | 1 | 0 |
not out | 2 | 2 | 0 | 0 |
Extras 3 (wd 2, nb 0, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
PJ Cummins (1wd) | 4.0 | 0 | 37 | 1 |
MA Starc (1wd) | 4.0 | 0 | 17 | 1 |
| 4.0 | 0 | 29 | 1 | |
| 1.0 | 0 | 7 | 0 | |
| 3.0 | 0 | 22 | 1 | |
| 4.0 | 0 | 38 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Saeed Ajmal | 31 | 19 | 3 | 2 |
lbw b Saeed Ajmal | 33 | 28 | 2 | 2 |
c Shoaib Malik b Umar Gul | 23 | 27 | 1 | 1 |
run out (Umar Akmal) | 5 | 5 | 0 | 0 |
c Yasir Arafat b Abdul Razzaq | 42 | 27 | 4 | 2 |
b Sohail Tanvir | 1 | 2 | 0 | 0 |
run out (Yasir Arafat) | 6 | 6 | 0 | 0 |
not out | 2 | 3 | 0 | 0 |
c Imran Nazir b Abdul Razzaq | 7 | 3 | 0 | 1 |
Extras 1 (wd 0, nb 0, b 0, lb 1) · Target 152
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 30 | 1 | |
| 3.0 | 0 | 28 | 0 | |
| 4.0 | 0 | 32 | 1 | |
| 4.0 | 0 | 20 | 2 | |
| 4.0 | 0 | 31 | 0 | |
| 1.0 | 0 | 9 | 2 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
SR Watson · Australia | 64 |
Abdul Razzaq · Pakistan | 52 |
Mohammad Hafeez · Pakistan | 51 |
Nasir Jamshed · Pakistan | 51 |
GJ Bailey · Australia | 50 |
Saeed Ajmal · Pakistan | 50 |
Kamran Akmal · Pakistan | 49 |
DA Warner · Australia | 46 |
DT Christian · Australia | 35 |
PJ Cummins · Australia | 34 |
MEK Hussey · Australia | 26 |
MA Starc · Australia | 25 |
Sohail Tanvir · Pakistan | 25 |
Umar Gul · Pakistan | 25 |
Umar Akmal · Pakistan | 14 |
CL White · Australia | 13 |
Imran Nazir · Pakistan | 8 |
Shoaib Malik · Pakistan | 8 |
MS Wade · Australia | 6 |
DJ Hussey · Australia | 1 |
GB Hogg · Australia | 0 |
Raza Hasan · Pakistan | 0 |
Match tied (Pakistan won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.