T20
Completed
Australia
127/10
(18.4 ov)
VS
Pakistan
125/9
(20.0 ov)
Australia won by 2 runs
T20 · 5 Feb 2010
Melbourne Cricket Ground
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (Umar Akmal/Kamran Akmal) | 8 | 8 | 1 | 0 |
c Imran Nazir b Mohammad Asif | 24 | 14 | 1 | 1 |
c Fawad Alam b Umar Gul | 32 | 26 | 2 | 0 |
not out | 40 | 31 | 1 | 2 |
run out (Fawad Alam) | 4 | 8 | 0 | 0 |
b Shoaib Malik | 1 | 2 | 0 | 0 |
st Kamran Akmal b Shoaib Malik | 1 | 3 | 0 | 0 |
b Naved-ul-Hasan | 8 | 8 | 1 | 0 |
c Kamran Akmal b Umar Gul | 2 | 7 | 0 | 0 |
run out (Umar Akmal/Saeed Ajmal) | 4 | 3 | 0 | 0 |
c Fawad Alam b Umar Gul | 1 | 2 | 0 | 0 |
Extras 2 (wd 2, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 31 | 1 | |
| 4.0 | 0 | 27 | 1 | |
Shoaib Malik (1wd) | 4.0 | 0 | 31 | 2 |
Umar Gul (1wd) | 3.4 | 0 | 20 | 3 |
| 3.0 | 0 | 18 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c SR Watson b SW Tait | 8 | 10 | 1 | 0 |
run out (MG Johnson) | 0 | 5 | 0 | 0 |
c DJ Hussey b SW Tait | 64 | 33 | 7 | 2 |
lbw b SR Watson | 6 | 8 | 1 | 0 |
c TR Birt b SW Tait | 3 | 11 | 0 | 0 |
c DA Warner b SR Watson | 21 | 25 | 0 | 0 |
c CL White b SPD Smith | 1 | 5 | 0 | 0 |
st BJ Haddin b SPD Smith | 1 | 9 | 0 | 0 |
b DP Nannes | 10 | 9 | 0 | 1 |
not out | 1 | 3 | 0 | 0 |
not out | 5 | 2 | 1 | 0 |
Extras 5 (wd 2, nb 0, b 0, lb 3) · Target 128
| Bowler | O | M | R | W |
|---|---|---|---|---|
SW Tait (1wd) | 4.0 | 0 | 13 | 3 |
| 4.0 | 1 | 27 | 1 | |
MG Johnson (1wd) | 4.0 | 1 | 24 | 0 |
| 4.0 | 1 | 24 | 2 | |
| 4.0 | 0 | 34 | 2 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Umar Gul · Pakistan | 87 |
Kamran Akmal · Pakistan | 83 |
SR Watson · Australia | 79 |
SW Tait · Australia | 76 |
SPD Smith · Australia | 59 |
DJ Hussey · Australia | 53 |
Shoaib Malik · Pakistan | 53 |
DP Nannes · Australia | 41 |
DA Warner · Australia | 35 |
MJ Clarke · Australia | 34 |
Mohammad Asif · Pakistan | 31 |
Naved-ul-Hasan · Pakistan | 26 |
Umar Akmal · Pakistan | 21 |
Fawad Alam · Pakistan | 17 |
MG Johnson · Australia | 14 |
CL White · Australia | 12 |
TR Birt · Australia | 9 |
Imran Farhat · Pakistan | 9 |
Imran Nazir · Pakistan | 8 |
Khalid Latif · Pakistan | 7 |
BJ Haddin · Australia | 1 |
Saeed Ajmal · Pakistan | 1 |
Australia won by 2 runs
Toss: Australia, chose to batPlayer of the match: SW TaitVenue: Melbourne Cricket Ground
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.