Australia v Pakistan ODI Series 2009
Completed
Australia
208/4
(45.1 ov)
VS
Pakistan
207/10
(46.2 ov)
Australia won by 6 wickets
Match 2 · ODI · 24 Apr 2009
Dubai Sports City Cricket Stadium
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c A Symonds b NM Hauritz | 57 | 112 | 6 | 0 |
run out (B Laughlin/BJ Haddin) | 4 | 7 | 1 | 0 |
c BJ Haddin b B Laughlin | 28 | 34 | 5 | 0 |
c BJ Haddin b NM Hauritz | 7 | 12 | 1 | 0 |
c DJ Hussey b NM Hauritz | 12 | 22 | 1 | 0 |
c BJ Haddin b JR Hopes | 41 | 40 | 5 | 1 |
c DJ Hussey b JR Hopes | 19 | 22 | 2 | 0 |
c NM Hauritz b A Symonds | 10 | 13 | 1 | 0 |
c MJ Clarke b A Symonds | 25 | 14 | 4 | 1 |
not out | 1 | 1 | 0 | 0 |
run out (MJ Clarke/NW Bracken) | 0 | 2 | 0 | 0 |
Extras 3 (wd 0, nb 1, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 8.2 | 1 | 24 | 0 | |
DE Bollinger (1nb) | 10.0 | 1 | 26 | 0 |
| 7.0 | 0 | 45 | 2 | |
| 10.0 | 1 | 41 | 3 | |
| 9.0 | 0 | 57 | 1 | |
| 2.0 | 0 | 12 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Umar Gul | 8 | 13 | 1 | 0 |
lbw b Shahid Afridi | 48 | 64 | 3 | 1 |
c Misbah-ul-Haq b Saeed Ajmal | 30 | 52 | 2 | 0 |
not out | 39 | 72 | 3 | 0 |
b Shahid Afridi | 58 | 62 | 4 | 1 |
not out | 10 | 11 | 1 | 0 |
Extras 15 (wd 8, nb 3, b 0, lb 4) · Target 208
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (2wd, 1nb) | 7.0 | 1 | 32 | 0 |
Umar Gul (1nb) | 10.0 | 0 | 51 | 1 |
| 9.0 | 0 | 32 | 0 | |
Shahid Afridi (1wd) | 10.0 | 0 | 38 | 2 |
Saeed Ajmal (5wd) | 7.0 | 0 | 37 | 1 |
Shoaib Malik (1nb) | 2.1 | 0 | 14 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
A Symonds · Australia | 122 |
JR Hopes · Australia | 103 |
Shahid Afridi · Pakistan | 98 |
NM Hauritz · Australia | 95 |
Salman Butt · Pakistan | 63 |
MJ Clarke · Australia | 50 |
Shoaib Akhtar · Pakistan | 43 |
Umar Gul · Pakistan | 36 |
BJ Haddin · Australia | 33 |
Younis Khan · Pakistan | 33 |
SR Watson · Australia | 32 |
B Laughlin · Australia | 25 |
Saeed Ajmal · Pakistan | 25 |
Misbah-ul-Haq · Pakistan | 21 |
Kamran Akmal · Pakistan | 21 |
DJ Hussey · Australia | 16 |
NW Bracken · Australia | 12 |
DE Bollinger · Australia | 12 |
CJ Ferguson · Australia | 11 |
Shoaib Malik · Pakistan | 8 |
Ahmed Shehzad · Pakistan | 5 |
Iftikhar Anjum · Pakistan | 1 |
Australia won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.