ICC World Cup 2002/03
Completed
Australia
208/9
(50.0 ov)
VS
New Zealand
112/10
(30.1 ov)
Australia won by 96 runs
Super Sixes · ODI · 11 Mar 2003
St George's Park, Port Elizabeth, Gqeberha
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b SE Bond | 18 | 20 | 2 | 0 |
c BB McCullum b SE Bond | 1 | 4 | 0 | 0 |
c SP Fleming b SE Bond | 6 | 20 | 0 | 0 |
c BB McCullum b SE Bond | 31 | 53 | 3 | 0 |
c NJ Astle b AR Adams | 4 | 9 | 1 | 0 |
c L Vincent b JDP Oram | 56 | 94 | 4 | 1 |
lbw b SE Bond | 0 | 1 | 0 | 0 |
b SE Bond | 2 | 11 | 0 | 0 |
c CL Cairns b JDP Oram | 64 | 83 | 7 | 1 |
not out | 15 | 6 | 0 | 2 |
not out | 3 | 2 | 0 | 0 |
Extras 8 (wd 4, nb 3, b 0, lb 1)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AC Gilchrist b GD McGrath | 10 | 9 | 1 | 0 |
c AC Gilchrist b B Lee | 48 | 70 | 7 | 0 |
c RT Ponting b GD McGrath | 0 | 3 | 0 | 0 |
lbw b GD McGrath | 3 | 6 | 0 | 0 |
c B Lee b AJ Bichel | 16 | 25 | 2 | 1 |
c DR Martyn b IJ Harvey | 7 | 20 | 1 | 0 |
not out | 15 | 24 | 0 | 0 |
lbw b B Lee | 1 | 7 | 0 | 0 |
b B Lee | 0 | 1 | 0 | 0 |
b B Lee | 0 | 6 | 0 | 0 |
c & b B Lee | 3 | 10 | 0 | 0 |
Extras 9 (wd 5, nb 0, b 0, lb 4) · Target 209
| Bowler | O | M | R | W |
|---|---|---|---|---|
GD McGrath (3wd) | 6.0 | 1 | 29 | 3 |
B Lee (1wd) | 9.1 | 2 | 42 | 5 |
| 6.0 | 3 | 11 | 1 | |
AJ Bichel (1wd) | 5.0 | 0 | 15 | 1 |
| 4.0 | 0 | 11 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
B Lee · Australia | 184 |
SE Bond · New Zealand | 177 |
AJ Bichel · Australia | 98 |
GD McGrath · Australia | 90 |
IJ Harvey · Australia | 63 |
SP Fleming · New Zealand | 63 |
MG Bevan · Australia | 62 |
JDP Oram · New Zealand | 50 |
AR Adams · New Zealand | 49 |
DR Martyn · Australia | 42 |
AC Gilchrist · Australia | 36 |
CL Cairns · New Zealand | 28 |
CZ Harris · New Zealand | 27 |
DL Vettori · New Zealand | 23 |
BB McCullum · New Zealand | 17 |
L Vincent · New Zealand | 16 |
RT Ponting · Australia | 14 |
NJ Astle · New Zealand | 8 |
DS Lehmann · Australia | 5 |
SB Styris · New Zealand | 3 |
ML Hayden · Australia | 1 |
GB Hogg · Australia | 0 |
Australia won by 96 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.