Commonwealth Bank Series 2011/12
Completed
Australia
252/9
(50.0 ov)
VS
India
165/10
(39.3 ov)
Australia won by 87 runs
Match 10 · ODI · 26 Feb 2012
Sydney Cricket Ground
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c SK Raina b RA Jadeja | 68 | 66 | 7 | 0 |
c UT Yadav b P Kumar | 1 | 7 | 0 | 0 |
b P Kumar | 7 | 18 | 1 | 0 |
run out (R Ashwin/IK Pathan) | 10 | 21 | 1 | 0 |
c MS Dhoni b UT Yadav | 54 | 64 | 2 | 0 |
c MS Dhoni b UT Yadav | 56 | 66 | 2 | 1 |
c RA Jadeja b V Sehwag | 24 | 32 | 2 | 0 |
st MS Dhoni b V Sehwag | 1 | 2 | 0 | 0 |
c V Kohli b V Sehwag | 4 | 15 | 0 | 0 |
not out | 13 | 9 | 0 | 1 |
Extras 14 (wd 5, nb 0, b 0, lb 9)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b BW Hilfenhaus | 5 | 11 | 1 | 0 |
run out (DA Warner) | 14 | 15 | 2 | 0 |
b CJ McKay | 23 | 48 | 3 | 0 |
c DT Christian b SR Watson | 21 | 27 | 2 | 0 |
c MS Wade b SR Watson | 8 | 7 | 1 | 0 |
lbw b BW Hilfenhaus | 14 | 49 | 0 | 0 |
c SR Watson b DT Christian | 8 | 17 | 1 | 0 |
c SR Watson b XJ Doherty | 26 | 37 | 2 | 0 |
c MEK Hussey b B Lee | 22 | 22 | 1 | 2 |
b XJ Doherty | 1 | 4 | 0 | 0 |
not out | 0 | 3 | 0 | 0 |
Extras 23 (wd 8, nb 3, b 4, lb 8) · Target 253
| Bowler | O | M | R | W |
|---|---|---|---|---|
B Lee (2wd, 1nb) | 8.0 | 0 | 26 | 1 |
BW Hilfenhaus (5wd, 1nb) | 8.0 | 1 | 50 | 2 |
CJ McKay (1nb) | 6.0 | 0 | 27 | 1 |
| 2.0 | 0 | 7 | 0 | |
DT Christian (1wd) | 3.0 | 0 | 8 | 1 |
| 5.0 | 2 | 9 | 2 | |
| 7.3 | 0 | 26 | 2 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
SR Watson · Australia | 91 |
V Sehwag · India | 81 |
DA Warner · Australia | 75 |
BW Hilfenhaus · Australia | 70 |
MS Wade · Australia | 68 |
XJ Doherty · Australia | 65 |
P Kumar · India | 63 |
DT Christian · Australia | 59 |
UT Yadav · India | 58 |
DJ Hussey · Australia | 56 |
RA Jadeja · India | 42 |
IK Pathan · India | 39 |
V Kohli · India | 31 |
MS Dhoni · India | 30 |
B Lee · Australia | 29 |
R Ashwin · India | 28 |
CJ McKay · Australia | 26 |
G Gambhir · India | 26 |
MEK Hussey · Australia | 19 |
SK Raina · India | 17 |
SR Tendulkar · India | 16 |
PJ Forrest · Australia | 8 |
Australia won by 87 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.