NatWest Challenge 2005
Completed
Australia
196/10
(48.5 ov)
VS
England
196/9
(50.0 ov)
Match tied
Final · ODI · 2 Jul 2005
Lord's, London
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c KP Pietersen b A Flintoff | 27 | 32 | 5 | 0 |
c AF Giles b D Gough | 17 | 19 | 3 | 0 |
c GO Jones b SJ Harmison | 7 | 18 | 0 | 1 |
c GO Jones b SJ Harmison | 11 | 24 | 1 | 0 |
c AJ Strauss b PD Collingwood | 29 | 71 | 2 | 0 |
lbw b SP Jones | 2 | 19 | 0 | 0 |
not out | 62 | 81 | 6 | 0 |
c GO Jones b SJ Harmison | 16 | 22 | 1 | 0 |
c GO Jones b A Flintoff | 3 | 5 | 0 | 0 |
c GO Jones b A Flintoff | 0 | 1 | 0 | 0 |
c PD Collingwood b D Gough | 0 | 4 | 0 | 0 |
Extras 22 (wd 7, nb 6, b 4, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
D Gough (2wd, 4nb) | 6.5 | 1 | 36 | 2 |
SP Jones (1wd) | 8.0 | 2 | 45 | 1 |
A Flintoff (1wd, 1nb) | 8.0 | 2 | 23 | 3 |
SJ Harmison (3wd, 1nb) | 10.0 | 2 | 27 | 3 |
| 8.0 | 0 | 26 | 1 | |
| 8.0 | 0 | 30 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c RT Ponting b GD McGrath | 6 | 16 | 0 | 0 |
b B Lee | 2 | 8 | 0 | 0 |
b GD McGrath | 0 | 7 | 0 | 0 |
c AC Gilchrist b B Lee | 6 | 10 | 1 | 0 |
c ML Hayden b GD McGrath | 8 | 9 | 2 | 0 |
run out | 53 | 116 | 4 | 0 |
lbw b GB Hogg | 71 | 100 | 4 | 3 |
not out | 18 | 21 | 1 | 0 |
b MEK Hussey | 1 | 2 | 0 | 0 |
run out | 12 | 13 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 19 (wd 3, nb 2, b 2, lb 12) · Target 197
| Bowler | O | M | R | W |
|---|---|---|---|---|
B Lee (1wd, 1nb) | 10.0 | 1 | 36 | 2 |
GD McGrath (1nb) | 10.0 | 4 | 25 | 3 |
JN Gillespie (1wd) | 10.0 | 0 | 42 | 0 |
| 10.0 | 2 | 23 | 0 | |
| 6.0 | 0 | 25 | 1 | |
MEK Hussey (1wd) | 4.0 | 0 | 31 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
GD McGrath · Australia | 123 |
GO Jones · England | 121 |
A Flintoff · England | 109 |
SJ Harmison · England | 99 |
MEK Hussey · Australia | 93 |
PD Collingwood · England | 90 |
D Gough · England | 74 |
B Lee · Australia | 65 |
A Symonds · Australia | 55 |
SP Jones · England | 50 |
GB Hogg · Australia | 42 |
AC Gilchrist · Australia | 40 |
ML Hayden · Australia | 28 |
AF Giles · England | 27 |
RT Ponting · Australia | 17 |
KP Pietersen · England | 15 |
DR Martyn · Australia | 12 |
AJ Strauss · England | 10 |
ME Trescothick · England | 6 |
MJ Clarke · Australia | 2 |
JN Gillespie · Australia | 0 |
MP Vaughan · England | 0 |
Match tied
Toss: England, chose to fieldPlayer of the match: GO JonesVenue: Lord's, LondonSeries: NatWest Challenge 2005
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.